<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Access Bulletin Live &#187; News</title>
	<atom:link href="http://www.headstar.com/eablive/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.headstar.com/eablive</link>
	<description>Access to technology for all</description>
	<lastBuildDate>Wed, 05 Dec 2018 09:48:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Inaccessible retail sites continue to miss out on millions, as new survey launches</title>
		<link>http://www.headstar.com/eablive/?p=1788</link>
		<comments>http://www.headstar.com/eablive/?p=1788#comments</comments>
		<pubDate>Fri, 30 Nov 2018 19:01:06 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Click-Away Pound]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online businesses]]></category>
		<category><![CDATA[Online retailers]]></category>
		<category><![CDATA[Online shopping]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1788</guid>
		<description><![CDATA[A new version of a survey to assess the online shopping experience of people with disabilities has launched, to find out whether businesses have improved their websites. The first Click-Away Pound (CAP) survey launched in 2016 and uncovered a range of issues. A key finding was that 70% of people with impairments simply ‘click away’ [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming industry told that “tiny tweaks” equal huge accessibility boosts</title>
		<link>http://www.headstar.com/eablive/?p=1786</link>
		<comments>http://www.headstar.com/eablive/?p=1786#comments</comments>
		<pubDate>Fri, 30 Nov 2018 18:59:01 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Arts and culture]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Accessible games]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Techshare Pro]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1786</guid>
		<description><![CDATA[Video game developers have been asked to make their products more inclusive for players with disabilities by sector experts at an event in London. In a session on ‘Accessible games’ at TechShare Pro 2018 (a wide-ranging digital accessibility conference), three speakers explained to delegates why accessibility is so important in this area and explained what [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involve disabled people in policy-making, new global accessibility index urges</title>
		<link>http://www.headstar.com/eablive/?p=1784</link>
		<comments>http://www.headstar.com/eablive/?p=1784#comments</comments>
		<pubDate>Fri, 30 Nov 2018 18:56:07 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Convention on the Rights of Persons with Disabilities]]></category>
		<category><![CDATA[DARE Index]]></category>
		<category><![CDATA[Digital accessibility]]></category>
		<category><![CDATA[G3ict]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1784</guid>
		<description><![CDATA[Less than one quarter of countries in a global assessment involve persons with disabilities in digital accessibility policy-making and monitoring, acting against the Convention on the Rights of Persons with Disabilities (CRPD), a new report claims. Developed by G3ict – the Global Initiative for Inclusive ICTs – the Digital Accessibility Rights Evaluation (DARE) Index measured [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“New technology design agenda” needed for digital inclusion, research recommends</title>
		<link>http://www.headstar.com/eablive/?p=1756</link>
		<comments>http://www.headstar.com/eablive/?p=1756#comments</comments>
		<pubDate>Wed, 24 Oct 2018 23:04:30 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Hearing impairments]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[British Standard 8878]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital skills]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RNIB Cymru]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1756</guid>
		<description><![CDATA[Digital skills training from local authorities and charities, and a bold new “technology design agenda” are needed to give people with sensory impairments the full benefits of digital services and products, a new study has claimed. Conducted by Swansea University in partnership with RNIB Cymru (the Welsh chapter of the Royal National Institute of Blind [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anticipated refreshable Braille reader launches, seeking to disrupt the market</title>
		<link>http://www.headstar.com/eablive/?p=1758</link>
		<comments>http://www.headstar.com/eablive/?p=1758#comments</comments>
		<pubDate>Wed, 24 Oct 2018 23:03:57 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Braille]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[e-Readers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Screenreaders]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Orbit Reader 20]]></category>
		<category><![CDATA[Refreshable Braille]]></category>
		<category><![CDATA[RNIB]]></category>
		<category><![CDATA[Transforming Braille Group]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1758</guid>
		<description><![CDATA[The Orbit Reader 20 refreshable Braille device has been released in the UK, aiming to transform the current market by offering the technology to blind and visually impaired people at a low cost. The device features 20 refreshable eight-dot Braille cells and can connect to Apple, Windows, Android and Kindle devices. Books and other texts (such [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New app aims to transform rail travel for passengers with disabilities</title>
		<link>http://www.headstar.com/eablive/?p=1754</link>
		<comments>http://www.headstar.com/eablive/?p=1754#comments</comments>
		<pubDate>Wed, 24 Oct 2018 22:57:21 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Accessible travel]]></category>
		<category><![CDATA[Assistance booking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Passenger Assist]]></category>
		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1754</guid>
		<description><![CDATA[A free mobile app to help improve train travel around the UK for passengers with disabilities is being tested by four rail companies, with other operators set to begin trials before a national roll-out. The Passenger Assist app aims to overhaul the assistance booking process, solving problems faced by some passengers that use the system. Currently, passengers [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product reviews website asks consumers to get vocal</title>
		<link>http://www.headstar.com/eablive/?p=1751</link>
		<comments>http://www.headstar.com/eablive/?p=1751#comments</comments>
		<pubDate>Wed, 24 Oct 2018 22:54:21 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rate it!]]></category>
		<category><![CDATA[Research Institute for Disabled Consumers]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1751</guid>
		<description><![CDATA[A consumer reviews website for people with disabilities and older people has put a call-out for users to give their opinions on all kinds of devices and products, helping inform other consumers before they buy. The ‘Rate it!’ site features reviews of a wide range of products that can assist people with disabilities and older people. Products include [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Tech: Decoding assistive tech for all</title>
		<link>http://www.headstar.com/eablive/?p=1749</link>
		<comments>http://www.headstar.com/eablive/?p=1749#comments</comments>
		<pubDate>Wed, 24 Oct 2018 22:51:22 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Screenreaders]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Healthy Homes]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Thomas Pocklington Trust]]></category>
		<category><![CDATA[Vital Tech]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1749</guid>
		<description><![CDATA[It’s easy to take technology for granted. New devices and apps are being designed and built faster than most people’s appetite and understanding can keep up with, particularly in the rapidly evolving world of assistive tech (AT). Despite this, there are surprisingly few resources available to help people navigate the sometimes-overwhelming world of AT. Vital Tech, a newly launched [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Audiogame Jam’ will spawn accessible games for visually impaired players</title>
		<link>http://www.headstar.com/eablive/?p=1728</link>
		<comments>http://www.headstar.com/eablive/?p=1728#comments</comments>
		<pubDate>Sun, 30 Sep 2018 18:02:47 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Audiogame Jam]]></category>
		<category><![CDATA[Gave development]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RNIB]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1728</guid>
		<description><![CDATA[A series of audio-based videogames that can be played without sight will be created during a ten-day ‘Audiogame Jam’ in October, to raise funds for the Royal National Institute of Blind People (RNIB) and spread awareness of the barriers faced by blind and visually impaired gamers. Game developers from around the world will take part [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in five museums do not provide online access information, research uncovers</title>
		<link>http://www.headstar.com/eablive/?p=1726</link>
		<comments>http://www.headstar.com/eablive/?p=1726#comments</comments>
		<pubDate>Sun, 30 Sep 2018 18:00:31 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Arts and culture]]></category>
		<category><![CDATA[Cultural spaces]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Audio description]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[State of museum access]]></category>
		<category><![CDATA[Venue accessibility]]></category>
		<category><![CDATA[VocalEyes]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1726</guid>
		<description><![CDATA[Museums are inadvertently contributing to a “disability engagement gap” by not publishing accessibility information on their websites needed by millions of potential visitors, a new report has found. The State of Museum Access 2018 report found that people with disabilities are less likely to visit a museum if it does not provide this information on its website. Published by VocalEyes [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
