<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Access Bulletin Live &#187; Research</title>
	<atom:link href="http://www.headstar.com/eablive/?cat=119&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.headstar.com/eablive</link>
	<description>Access to technology for all</description>
	<lastBuildDate>Wed, 05 Dec 2018 09:48:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Inaccessible retail sites continue to miss out on millions, as new survey launches</title>
		<link>http://www.headstar.com/eablive/?p=1788</link>
		<comments>http://www.headstar.com/eablive/?p=1788#comments</comments>
		<pubDate>Fri, 30 Nov 2018 19:01:06 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Click-Away Pound]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online businesses]]></category>
		<category><![CDATA[Online retailers]]></category>
		<category><![CDATA[Online shopping]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1788</guid>
		<description><![CDATA[A new version of a survey to assess the online shopping experience of people with disabilities has launched, to find out whether businesses have improved their websites. The first Click-Away Pound (CAP) survey launched in 2016 and uncovered a range of issues. A key finding was that 70% of people with impairments simply ‘click away’ [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involve disabled people in policy-making, new global accessibility index urges</title>
		<link>http://www.headstar.com/eablive/?p=1784</link>
		<comments>http://www.headstar.com/eablive/?p=1784#comments</comments>
		<pubDate>Fri, 30 Nov 2018 18:56:07 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Convention on the Rights of Persons with Disabilities]]></category>
		<category><![CDATA[DARE Index]]></category>
		<category><![CDATA[Digital accessibility]]></category>
		<category><![CDATA[G3ict]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1784</guid>
		<description><![CDATA[Less than one quarter of countries in a global assessment involve persons with disabilities in digital accessibility policy-making and monitoring, acting against the Convention on the Rights of Persons with Disabilities (CRPD), a new report claims. Developed by G3ict – the Global Initiative for Inclusive ICTs – the Digital Accessibility Rights Evaluation (DARE) Index measured [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making machines smart by keeping things fair: EDF conference on artificial intelligence</title>
		<link>http://www.headstar.com/eablive/?p=1782</link>
		<comments>http://www.headstar.com/eablive/?p=1782#comments</comments>
		<pubDate>Fri, 30 Nov 2018 18:53:21 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[European Disability Forum]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Machine learning]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1782</guid>
		<description><![CDATA[For better or worse, the term ‘artificial intelligence’, or simply AI, still conjures up science-fiction-like images of dangerously powerful computers or malevolent robots overthrowing the human race. It still seems like something that belongs in the future, even though it’s been around for a long time and is being used by countless numbers of people [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“New technology design agenda” needed for digital inclusion, research recommends</title>
		<link>http://www.headstar.com/eablive/?p=1756</link>
		<comments>http://www.headstar.com/eablive/?p=1756#comments</comments>
		<pubDate>Wed, 24 Oct 2018 23:04:30 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Hearing impairments]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[British Standard 8878]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital skills]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RNIB Cymru]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1756</guid>
		<description><![CDATA[Digital skills training from local authorities and charities, and a bold new “technology design agenda” are needed to give people with sensory impairments the full benefits of digital services and products, a new study has claimed. Conducted by Swansea University in partnership with RNIB Cymru (the Welsh chapter of the Royal National Institute of Blind [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in five museums do not provide online access information, research uncovers</title>
		<link>http://www.headstar.com/eablive/?p=1726</link>
		<comments>http://www.headstar.com/eablive/?p=1726#comments</comments>
		<pubDate>Sun, 30 Sep 2018 18:00:31 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Arts and culture]]></category>
		<category><![CDATA[Cultural spaces]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Audio description]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[State of museum access]]></category>
		<category><![CDATA[Venue accessibility]]></category>
		<category><![CDATA[VocalEyes]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1726</guid>
		<description><![CDATA[Museums are inadvertently contributing to a “disability engagement gap” by not publishing accessibility information on their websites needed by millions of potential visitors, a new report has found. The State of Museum Access 2018 report found that people with disabilities are less likely to visit a museum if it does not provide this information on its website. Published by VocalEyes [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled music fans asked to get vocal about access barriers at live shows</title>
		<link>http://www.headstar.com/eablive/?p=1699</link>
		<comments>http://www.headstar.com/eablive/?p=1699#comments</comments>
		<pubDate>Thu, 30 Aug 2018 23:07:02 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Arts and culture]]></category>
		<category><![CDATA[Cultural spaces]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Access barriers]]></category>
		<category><![CDATA[Access needs]]></category>
		<category><![CDATA[Attitude is Everything]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Live music]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1699</guid>
		<description><![CDATA[A charity is asking people with disabilities to contribute to new online research about accessibility issues at live music events and nightclubs, and by acting as ‘mystery shoppers’ at gigs and events. The research is being conducted by the Attitude is Everything charity, which works to make live events more accessible for people with disabilities. [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going global: The Global Disability Innovation Hub</title>
		<link>http://www.headstar.com/eablive/?p=1697</link>
		<comments>http://www.headstar.com/eablive/?p=1697#comments</comments>
		<pubDate>Thu, 30 Aug 2018 23:03:14 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Paralympic and Olympic Games]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AT:2030]]></category>
		<category><![CDATA[ATscale]]></category>
		<category><![CDATA[DFID]]></category>
		<category><![CDATA[GDI Hub]]></category>
		<category><![CDATA[UK Government]]></category>
		<category><![CDATA[UK Industrial Strategy]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1697</guid>
		<description><![CDATA[In July, a bold new partnership to improve global access to assistive technology was announced at the UK Government’s first Global Disability Summit. The ‘ATscale’ project features various strands being worked on by different partners, including the World Health Organisation (WHO), the Department for International Development (DFID), UNICEF and GDI (Global Disability Innovation) Hub. For some, [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1697</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve online booking to make live music events disability-friendly, says report</title>
		<link>http://www.headstar.com/eablive/?p=1574</link>
		<comments>http://www.headstar.com/eablive/?p=1574#comments</comments>
		<pubDate>Mon, 30 Apr 2018 20:08:54 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Cultural spaces]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Venues]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Attitude is Everything]]></category>
		<category><![CDATA[Live music venues]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online booking]]></category>
		<category><![CDATA[State of Access]]></category>
		<category><![CDATA[Ticketing]]></category>
		<category><![CDATA[Ticketing Without Barriers Coalition]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1574</guid>
		<description><![CDATA[A survey has found that 79% of people with disabilities have been put off buying live music tickets due to problems with booking access requirements, and 73% have felt discriminated against when booking, with many of the issues related to problematic websites and online booking systems. The findings are taken from the State of Access [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can smart tech create smart homes for older people?</title>
		<link>http://www.headstar.com/eablive/?p=1580</link>
		<comments>http://www.headstar.com/eablive/?p=1580#comments</comments>
		<pubDate>Mon, 30 Apr 2018 19:49:59 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Age UK]]></category>
		<category><![CDATA[Centre for Better Ageing]]></category>
		<category><![CDATA[Healthy Homes]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[Institution of Mechanical Engineers]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Smart Homes]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1580</guid>
		<description><![CDATA[The phrase ‘smart homes’ may bring to mind images from science fiction, and thoughts of robots vacuuming and cooking for their human masters, but the reality is far simpler and within reach – and it could save the NHS and social care services millions of pounds per year. Smart home technology is, in fact, already [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An exercise in missed opportunity: inclusive fitness equipment for people with sight loss</title>
		<link>http://www.headstar.com/eablive/?p=1457</link>
		<comments>http://www.headstar.com/eablive/?p=1457#comments</comments>
		<pubDate>Sun, 25 Feb 2018 22:04:53 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Audio output]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness equipment]]></category>
		<category><![CDATA[Gyms]]></category>
		<category><![CDATA[Rica]]></category>
		<category><![CDATA[Thomas Pocklington Trust]]></category>
		<category><![CDATA[Visual impairment]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1457</guid>
		<description><![CDATA[Going to the gym or using exercise equipment at home is simply part of a daily routine for many people, but locking-in this routine isn’t as easy for everyone. A huge amount of modern fitness equipment just isn’t accessible for those with a visual impairment, as a new report has demonstrated. The study, ‘Inclusive fitness [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
