<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Access Bulletin Live &#187; Mobile phones</title>
	<atom:link href="http://www.headstar.com/eablive/?cat=13&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.headstar.com/eablive</link>
	<description>Access to technology for all</description>
	<lastBuildDate>Wed, 05 Dec 2018 09:48:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>“New technology design agenda” needed for digital inclusion, research recommends</title>
		<link>http://www.headstar.com/eablive/?p=1756</link>
		<comments>http://www.headstar.com/eablive/?p=1756#comments</comments>
		<pubDate>Wed, 24 Oct 2018 23:04:30 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Hearing impairments]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[British Standard 8878]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital skills]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RNIB Cymru]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1756</guid>
		<description><![CDATA[Digital skills training from local authorities and charities, and a bold new “technology design agenda” are needed to give people with sensory impairments the full benefits of digital services and products, a new study has claimed. Conducted by Swansea University in partnership with RNIB Cymru (the Welsh chapter of the Royal National Institute of Blind [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New app aims to transform rail travel for passengers with disabilities</title>
		<link>http://www.headstar.com/eablive/?p=1754</link>
		<comments>http://www.headstar.com/eablive/?p=1754#comments</comments>
		<pubDate>Wed, 24 Oct 2018 22:57:21 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Accessible travel]]></category>
		<category><![CDATA[Assistance booking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Passenger Assist]]></category>
		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1754</guid>
		<description><![CDATA[A free mobile app to help improve train travel around the UK for passengers with disabilities is being tested by four rail companies, with other operators set to begin trials before a national roll-out. The Passenger Assist app aims to overhaul the assistance booking process, solving problems faced by some passengers that use the system. Currently, passengers [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product reviews website asks consumers to get vocal</title>
		<link>http://www.headstar.com/eablive/?p=1751</link>
		<comments>http://www.headstar.com/eablive/?p=1751#comments</comments>
		<pubDate>Wed, 24 Oct 2018 22:54:21 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rate it!]]></category>
		<category><![CDATA[Research Institute for Disabled Consumers]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1751</guid>
		<description><![CDATA[A consumer reviews website for people with disabilities and older people has put a call-out for users to give their opinions on all kinds of devices and products, helping inform other consumers before they buy. The ‘Rate it!’ site features reviews of a wide range of products that can assist people with disabilities and older people. Products include [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Tech: Decoding assistive tech for all</title>
		<link>http://www.headstar.com/eablive/?p=1749</link>
		<comments>http://www.headstar.com/eablive/?p=1749#comments</comments>
		<pubDate>Wed, 24 Oct 2018 22:51:22 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Screenreaders]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Healthy Homes]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Thomas Pocklington Trust]]></category>
		<category><![CDATA[Vital Tech]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1749</guid>
		<description><![CDATA[It’s easy to take technology for granted. New devices and apps are being designed and built faster than most people’s appetite and understanding can keep up with, particularly in the rapidly evolving world of assistive tech (AT). Despite this, there are surprisingly few resources available to help people navigate the sometimes-overwhelming world of AT. Vital Tech, a newly launched [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D audio maps out the world in new app for visually impaired users</title>
		<link>http://www.headstar.com/eablive/?p=1512</link>
		<comments>http://www.headstar.com/eablive/?p=1512#comments</comments>
		<pubDate>Fri, 30 Mar 2018 16:57:34 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Guide Dogs]]></category>
		<category><![CDATA[LightHouse for the Blind and Visually Impaired]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Soundscape]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1512</guid>
		<description><![CDATA[Soundscapes and audio landmarks are two of the features in an innovative new navigation app designed for users with sight loss. Designed by Microsoft, the Soundscape app maps out locations using 3D audio to help users build a picture of their surroundings, allowing them to locate specific places, such as restaurants, shops and specific addresses. The [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites, not assistive tech, are key to accessibility, say screen-reader users</title>
		<link>http://www.headstar.com/eablive/?p=1450</link>
		<comments>http://www.headstar.com/eablive/?p=1450#comments</comments>
		<pubDate>Mon, 22 Jan 2018 23:04:24 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Screenreaders]]></category>
		<category><![CDATA[CAPTCHAs]]></category>
		<category><![CDATA[Mobile devices]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Refreshable Braille]]></category>
		<category><![CDATA[Screen-readers]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[WebAIM]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1450</guid>
		<description><![CDATA[New research into screen-reader usage has revealed the majority of users feel that improving existing websites would have a bigger impact on accessibility compared to better assistive technology. The newly published findings are taken from the seventh Screen Reader User Survey by non-profit organisation WebAIM, conducted in October 2017. A total of 1,792 people responded [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial intelligence and accessibility at TechShare Pro 2017: the voice of things to come</title>
		<link>http://www.headstar.com/eablive/?p=1427</link>
		<comments>http://www.headstar.com/eablive/?p=1427#comments</comments>
		<pubDate>Mon, 27 Nov 2017 18:33:17 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[AbilityNet]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Echo Dot]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Machine learning]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[RNIB]]></category>
		<category><![CDATA[Techshare Pro]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Voice-operated interfaces]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1427</guid>
		<description><![CDATA[Artificial intelligence (AI) was high on the agenda at the recent TechShare Pro 2017 conference in London. Hosted by AbilityNet and RNIB, the event explored a wide range of topics and ideas around digital accessibility and accessible technology, with a range of speakers discussing key ideas and developments. One of the most popular themes of [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology is key to making travel more accessible, new report finds</title>
		<link>http://www.headstar.com/eablive/?p=1402</link>
		<comments>http://www.headstar.com/eablive/?p=1402#comments</comments>
		<pubDate>Fri, 27 Oct 2017 19:29:16 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Accesible travel]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Amadeus]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Travel industry]]></category>
		<category><![CDATA[Virtual reality]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1402</guid>
		<description><![CDATA[People with access needs still face numerous barriers when booking and undertaking travel, but existing and emerging technologies are crucial to making the process more accessible, research claims. The new report found that while advancing technologies such as voice recognition, artificial intelligence and virtual reality are being used by some companies and hotels to make [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy a hamburger without losing your self-esteem: bluetooth beacon technology in Toronto</title>
		<link>http://www.headstar.com/eablive/?p=1404</link>
		<comments>http://www.headstar.com/eablive/?p=1404#comments</comments>
		<pubDate>Fri, 27 Oct 2017 19:25:57 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Beacons]]></category>
		<category><![CDATA[Blindsquare]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[CNIB]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[ShopTalk: BlindSquare Enabled]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Wayfindr]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1404</guid>
		<description><![CDATA[By Mel Poluck. When the CNIB (formerly the Canadian National Institute for the Blind) opened its community hub last summer in Yonge St., Toronto, it set its ambitions high. “We moved in, sat down and thought ‘how can we make this neighbourhood the most accessible in Canada?’” says CNIB’s Kat Clarke, Specialist Lead (Toronto), Advocacy [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New app helps to combat poor customer service faced by people with disabilities</title>
		<link>http://www.headstar.com/eablive/?p=1375</link>
		<comments>http://www.headstar.com/eablive/?p=1375#comments</comments>
		<pubDate>Sun, 20 Aug 2017 19:37:25 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Button app]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Neatebox]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RNIB]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Shops]]></category>
		<category><![CDATA[Welcome app]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1375</guid>
		<description><![CDATA[A new app-based system has been launched that aims to “shake up” the customer service industry across shops, banks and other venues. The Welcome app lets people with disabilities tell shops and venues of their arrival, so that staff can provide tailored assistance suited to their condition. Designed by assistive technology company Neatebox, the free [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1375</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
