<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Access Bulletin Live &#187; Transport</title>
	<atom:link href="http://www.headstar.com/eablive/?cat=23&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.headstar.com/eablive</link>
	<description>Access to technology for all</description>
	<lastBuildDate>Wed, 05 Dec 2018 09:48:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>New app aims to transform rail travel for passengers with disabilities</title>
		<link>http://www.headstar.com/eablive/?p=1754</link>
		<comments>http://www.headstar.com/eablive/?p=1754#comments</comments>
		<pubDate>Wed, 24 Oct 2018 22:57:21 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Accessible travel]]></category>
		<category><![CDATA[Assistance booking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Passenger Assist]]></category>
		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1754</guid>
		<description><![CDATA[A free mobile app to help improve train travel around the UK for passengers with disabilities is being tested by four rail companies, with other operators set to begin trials before a national roll-out. The Passenger Assist app aims to overhaul the assistance booking process, solving problems faced by some passengers that use the system. Currently, passengers [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driverless cars and advanced tech highlighted in new Government transport plan</title>
		<link>http://www.headstar.com/eablive/?p=1701</link>
		<comments>http://www.headstar.com/eablive/?p=1701#comments</comments>
		<pubDate>Thu, 30 Aug 2018 23:09:57 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Central government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Autonomous cars]]></category>
		<category><![CDATA[DfT]]></category>
		<category><![CDATA[Inclusive Transport Strategy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[UK Government]]></category>
		<category><![CDATA[Wayfindr]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1701</guid>
		<description><![CDATA[Autonomous vehicles, digital wayfinding systems and other technologies will play a key role in making transport more accessible for people with disabilities, according to plans in the UK Government’s Inclusive Transport Strategy. Produced by the Department for Transport (DfT), the strategy sets out the Government’s goal to create an equal access transport system by 2030. Responses to [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps combine forces to give visually impaired passengers a smoother ride.</title>
		<link>http://www.headstar.com/eablive/?p=1459</link>
		<comments>http://www.headstar.com/eablive/?p=1459#comments</comments>
		<pubDate>Sun, 25 Feb 2018 22:20:53 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[By My Eyes]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Moovit]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Visual impairment]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1459</guid>
		<description><![CDATA[Popular global transportation app Moovit has partnered with Be My Eyes, an app service providing sighted assistance to visually impaired people, aiming to make transit easier for users with sight loss. Moovit, which is used by over 120 million people in 80 countries and claims to be ‘the world’s number one transit app’, helps people [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating life’s obstacles: Wayfindr Q&amp;A</title>
		<link>http://www.headstar.com/eablive/?p=1185</link>
		<comments>http://www.headstar.com/eablive/?p=1185#comments</comments>
		<pubDate>Wed, 29 Jun 2016 22:27:29 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1185</guid>
		<description><![CDATA[Audio navigation systems can be a useful tool to help blind and visually impaired people become more independent and mobile, particularly when used in an app. The Wayfindr project has just unveiled a valuable contribution to the field by releasing the first ‘open standard’ for audio navigation. The standard features detailed guidelines to help developers, [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1185</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customisable digital tube train map wins design award</title>
		<link>http://www.headstar.com/eablive/?p=1038</link>
		<comments>http://www.headstar.com/eablive/?p=1038#comments</comments>
		<pubDate>Sun, 29 Jun 2014 20:11:42 +0000</pubDate>
		<dc:creator><![CDATA[Dan Jellinek]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Colourblindness]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1038</guid>
		<description><![CDATA[A customisable version of the London Underground map for people with impaired vision has won best transport app in this month’s UK Mobile and App Design Awards, hosted by design100. &#8220;Colourblind tube map&#8221; was created by digital agency 232 Studios – which also won best small studio – working with accessibility specialist Ian Hamilton, also [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1038</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are airline check-in kiosks onboard with accessibility?</title>
		<link>http://www.headstar.com/eablive/?p=980</link>
		<comments>http://www.headstar.com/eablive/?p=980#comments</comments>
		<pubDate>Fri, 31 Jan 2014 15:36:09 +0000</pubDate>
		<dc:creator><![CDATA[Dan Jellinek]]></dc:creator>
				<category><![CDATA[Kiosks]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=980</guid>
		<description><![CDATA[Readers who have travelled by air in the past few years are likely to have come across new technologies designed to enhance the convenience of travel such as automated kiosks where people can check in without queuing for hours in a barely-moving queue of bored passengers. As so often with new technologies, however, it seems [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=980</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martyn Sibley: From LA To Australia: Travels Around Technology</title>
		<link>http://www.headstar.com/eablive/?p=767</link>
		<comments>http://www.headstar.com/eablive/?p=767#comments</comments>
		<pubDate>Wed, 31 Oct 2012 09:13:22 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Computer access]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Disability Horizons]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Martyn Sibley]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=767</guid>
		<description><![CDATA[By Tristan Parker Co-founder and co-editor of the online disability lifestyle magazine Disability Horizons, Martyn Sibley has become an influential voice in the disability community. A keen technology user and advocate, Martyn has run his own social media consultancy, is a frequent blogger, and has developed a number of e-learning and e- campaigning projects alongside [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference report &#8211; Vision for Equality: Mind the Gap</title>
		<link>http://www.headstar.com/eablive/?p=539</link>
		<comments>http://www.headstar.com/eablive/?p=539#comments</comments>
		<pubDate>Mon, 28 Feb 2011 10:00:20 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=539</guid>
		<description><![CDATA[By Tristan Parker The spectre of public spending cuts hovered darkly over last month’s Vision for Equality Conference in London, organised by the charity Guide Dogs ( www.guidedogs.org.uk ). With much discussion on access to transport, delegates heard that many positive changes have already taken place, such as personal assistants being made available for visually [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
