<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Access Bulletin Live &#187; Public sector</title>
	<atom:link href="http://www.headstar.com/eablive/?cat=230&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.headstar.com/eablive</link>
	<description>Access to technology for all</description>
	<lastBuildDate>Wed, 05 Dec 2018 09:48:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>“New technology design agenda” needed for digital inclusion, research recommends</title>
		<link>http://www.headstar.com/eablive/?p=1756</link>
		<comments>http://www.headstar.com/eablive/?p=1756#comments</comments>
		<pubDate>Wed, 24 Oct 2018 23:04:30 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Hearing impairments]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[British Standard 8878]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital skills]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RNIB Cymru]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1756</guid>
		<description><![CDATA[Digital skills training from local authorities and charities, and a bold new “technology design agenda” are needed to give people with sensory impairments the full benefits of digital services and products, a new study has claimed. Conducted by Swansea University in partnership with RNIB Cymru (the Welsh chapter of the Royal National Institute of Blind [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessible learning resources can help close disability employment gap, report claims</title>
		<link>http://www.headstar.com/eablive/?p=1724</link>
		<comments>http://www.headstar.com/eablive/?p=1724#comments</comments>
		<pubDate>Sun, 30 Sep 2018 17:57:13 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Document formats]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[APPGAT]]></category>
		<category><![CDATA[Digital learning resources]]></category>
		<category><![CDATA[EU Accessibility Directive]]></category>
		<category><![CDATA[Further and higher education]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Policy Connect]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[VLEs]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1724</guid>
		<description><![CDATA[Making digital resources in further and higher education more accessible – in order to comply with new regulations – can improve disabled students’ learning experience and help get more disabled people into work, according to a new report. ‘Accessible Virtual Learning Environments’ was published by the All-Party Parliamentary Group for Assistive Technology (APPGAT) and cross-party think-tank Policy Connect, and [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government stands by accessibility directive exemptions amid sector criticism</title>
		<link>http://www.headstar.com/eablive/?p=1669</link>
		<comments>http://www.headstar.com/eablive/?p=1669#comments</comments>
		<pubDate>Tue, 24 Jul 2018 23:34:22 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Central government]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[APPGAT]]></category>
		<category><![CDATA[Carine Marzin]]></category>
		<category><![CDATA[EU Directive]]></category>
		<category><![CDATA[GDS]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1669</guid>
		<description><![CDATA[The UK Government has published its response to consultation feedback on its plans to implement European accessibility legislation. At the end of April, the government launched the public consultation on the EU Directive on the accessibility of public sector websites and mobile applications, detailing how it planned to introduce and handle the directive. The consultation [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government asks for public input on accessibility directive, but exemptions remain</title>
		<link>http://www.headstar.com/eablive/?p=1622</link>
		<comments>http://www.headstar.com/eablive/?p=1622#comments</comments>
		<pubDate>Tue, 29 May 2018 18:00:49 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Council websites]]></category>
		<category><![CDATA[EU Accessibility Directive]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Government Digital Service]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[UK Government]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1622</guid>
		<description><![CDATA[The UK Government is using a public consultation to help plan how European accessibility legislation will be implemented later this year. The EU Directive on the accessibility of public sector websites and mobile applications is scheduled to become legally binding in the UK on September 23 of this year. It aims to make public sector [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Call for Evidence’ launched to help make voting more accessible</title>
		<link>http://www.headstar.com/eablive/?p=1399</link>
		<comments>http://www.headstar.com/eablive/?p=1399#comments</comments>
		<pubDate>Fri, 27 Oct 2017 19:28:14 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Central government]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Accessible voting]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[Call for Evidence]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Electoral system]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1399</guid>
		<description><![CDATA[The UK Government is gathering public opinion to find out how accessible the country’s electoral system is for persons with disabilities. The Call for Evidence was launched online by the Cabinet Office to collect information about direct experiences of voters with disabilities in elections. The document claims that responses will “help identify if current mechanisms [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU accessibility legislation: Keeping the public sector accessible</title>
		<link>http://www.headstar.com/eablive/?p=1353</link>
		<comments>http://www.headstar.com/eablive/?p=1353#comments</comments>
		<pubDate>Sat, 27 May 2017 12:39:13 +0000</pubDate>
		<dc:creator><![CDATA[Carine Marzin]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Accessibility directives]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Disability Forum]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1353</guid>
		<description><![CDATA[By Carine Marzin. The EU directive on making the websites and mobile apps of public sector bodies more accessible was adopted at the end of 2016 and is the very first piece of EU legislation on digital accessibility. It will benefit over 500 million European citizens, including an estimated 80 million Europeans living with a [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One third of councils fail web accessibility testing in UK-wide survey</title>
		<link>http://www.headstar.com/eablive/?p=1293</link>
		<comments>http://www.headstar.com/eablive/?p=1293#comments</comments>
		<pubDate>Tue, 31 Jan 2017 23:55:30 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Screenreaders]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Better Connected]]></category>
		<category><![CDATA[Councils]]></category>
		<category><![CDATA[Digital Accessibility Centre]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Screen-readers]]></category>
		<category><![CDATA[Socitm]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1293</guid>
		<description><![CDATA[An annual review of council websites across the UK has revealed that one third of local government sites failed first-stage testing to find out how accessible their websites are for users with disabilities. Carried out by Socitm (the Society of IT Management), the Better Connected survey is a nationwide examination to evaluate local authority websites on [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1293</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The NHS Accessible Information Standard: changing standards</title>
		<link>http://www.headstar.com/eablive/?p=1280</link>
		<comments>http://www.headstar.com/eablive/?p=1280#comments</comments>
		<pubDate>Wed, 21 Dec 2016 20:41:14 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Braille]]></category>
		<category><![CDATA[Large-print]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Accessible Information Standard]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1280</guid>
		<description><![CDATA[At the end of July, the National Health Service (NHS) Accessible Information Standard was implemented throughout England. This means that any organisation providing NHS care or adult social care is now legally obliged to provide information in accessible formats, so that people with a disability or impairment (those who may not be able to access [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government for all: opening up online services – Q&amp;A with James Buller, Home Office Digital</title>
		<link>http://www.headstar.com/eablive/?p=1223</link>
		<comments>http://www.headstar.com/eablive/?p=1223#comments</comments>
		<pubDate>Thu, 29 Sep 2016 21:32:43 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Central government]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1223</guid>
		<description><![CDATA[James Buller is a user-researcher at Home Office Digital (HOD) leading on access needs, and has been contributing to the Government Digital Service (GDS) accessibility blog on GOV.UK, the UK government services portal. Below is a republished, adapted version of the Q&#38;A in James’ GOV.UK post (with some additional material), explaining how he works with [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments warned not to “exclude millions” by legalising digital barriers</title>
		<link>http://www.headstar.com/eablive/?p=1133</link>
		<comments>http://www.headstar.com/eablive/?p=1133#comments</comments>
		<pubDate>Tue, 29 Mar 2016 20:16:07 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1133</guid>
		<description><![CDATA[A letter from 20 NGOs has warned European ministers of the severe impact on disabled citizens’ lives that proposed changes to a web accessibility directive would have. If exemptions to the EU Directive on the accessibility of public sector bodies’ websites are adopted, then electronic communication with public organisations, downloading documents and accessing intranets at [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1133</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
