<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Access Bulletin Live &#187; Independent Living</title>
	<atom:link href="http://www.headstar.com/eablive/?cat=234&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.headstar.com/eablive</link>
	<description>Access to technology for all</description>
	<lastBuildDate>Wed, 05 Dec 2018 09:48:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Product reviews website asks consumers to get vocal</title>
		<link>http://www.headstar.com/eablive/?p=1751</link>
		<comments>http://www.headstar.com/eablive/?p=1751#comments</comments>
		<pubDate>Wed, 24 Oct 2018 22:54:21 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rate it!]]></category>
		<category><![CDATA[Research Institute for Disabled Consumers]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1751</guid>
		<description><![CDATA[A consumer reviews website for people with disabilities and older people has put a call-out for users to give their opinions on all kinds of devices and products, helping inform other consumers before they buy. The ‘Rate it!’ site features reviews of a wide range of products that can assist people with disabilities and older people. Products include [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Tech: Decoding assistive tech for all</title>
		<link>http://www.headstar.com/eablive/?p=1749</link>
		<comments>http://www.headstar.com/eablive/?p=1749#comments</comments>
		<pubDate>Wed, 24 Oct 2018 22:51:22 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Screenreaders]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Healthy Homes]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Thomas Pocklington Trust]]></category>
		<category><![CDATA[Vital Tech]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1749</guid>
		<description><![CDATA[It’s easy to take technology for granted. New devices and apps are being designed and built faster than most people’s appetite and understanding can keep up with, particularly in the rapidly evolving world of assistive tech (AT). Despite this, there are surprisingly few resources available to help people navigate the sometimes-overwhelming world of AT. Vital Tech, a newly launched [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can smart tech create smart homes for older people?</title>
		<link>http://www.headstar.com/eablive/?p=1580</link>
		<comments>http://www.headstar.com/eablive/?p=1580#comments</comments>
		<pubDate>Mon, 30 Apr 2018 19:49:59 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Age UK]]></category>
		<category><![CDATA[Centre for Better Ageing]]></category>
		<category><![CDATA[Healthy Homes]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[Institution of Mechanical Engineers]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Smart Homes]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1580</guid>
		<description><![CDATA[The phrase ‘smart homes’ may bring to mind images from science fiction, and thoughts of robots vacuuming and cooking for their human masters, but the reality is far simpler and within reach – and it could save the NHS and social care services millions of pounds per year. Smart home technology is, in fact, already [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D audio maps out the world in new app for visually impaired users</title>
		<link>http://www.headstar.com/eablive/?p=1512</link>
		<comments>http://www.headstar.com/eablive/?p=1512#comments</comments>
		<pubDate>Fri, 30 Mar 2018 16:57:34 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Guide Dogs]]></category>
		<category><![CDATA[LightHouse for the Blind and Visually Impaired]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Soundscape]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1512</guid>
		<description><![CDATA[Soundscapes and audio landmarks are two of the features in an innovative new navigation app designed for users with sight loss. Designed by Microsoft, the Soundscape app maps out locations using 3D audio to help users build a picture of their surroundings, allowing them to locate specific places, such as restaurants, shops and specific addresses. The [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps combine forces to give visually impaired passengers a smoother ride.</title>
		<link>http://www.headstar.com/eablive/?p=1459</link>
		<comments>http://www.headstar.com/eablive/?p=1459#comments</comments>
		<pubDate>Sun, 25 Feb 2018 22:20:53 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[By My Eyes]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Moovit]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Visual impairment]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1459</guid>
		<description><![CDATA[Popular global transportation app Moovit has partnered with Be My Eyes, an app service providing sighted assistance to visually impaired people, aiming to make transit easier for users with sight loss. Moovit, which is used by over 120 million people in 80 countries and claims to be ‘the world’s number one transit app’, helps people [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial intelligence and accessibility at TechShare Pro 2017: the voice of things to come</title>
		<link>http://www.headstar.com/eablive/?p=1427</link>
		<comments>http://www.headstar.com/eablive/?p=1427#comments</comments>
		<pubDate>Mon, 27 Nov 2017 18:33:17 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[AbilityNet]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Echo Dot]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Machine learning]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[RNIB]]></category>
		<category><![CDATA[Techshare Pro]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Voice-operated interfaces]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1427</guid>
		<description><![CDATA[Artificial intelligence (AI) was high on the agenda at the recent TechShare Pro 2017 conference in London. Hosted by AbilityNet and RNIB, the event explored a wide range of topics and ideas around digital accessibility and accessible technology, with a range of speakers discussing key ideas and developments. One of the most popular themes of [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy a hamburger without losing your self-esteem: bluetooth beacon technology in Toronto</title>
		<link>http://www.headstar.com/eablive/?p=1404</link>
		<comments>http://www.headstar.com/eablive/?p=1404#comments</comments>
		<pubDate>Fri, 27 Oct 2017 19:25:57 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Beacons]]></category>
		<category><![CDATA[Blindsquare]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[CNIB]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[ShopTalk: BlindSquare Enabled]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Wayfindr]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1404</guid>
		<description><![CDATA[By Mel Poluck. When the CNIB (formerly the Canadian National Institute for the Blind) opened its community hub last summer in Yonge St., Toronto, it set its ambitions high. “We moved in, sat down and thought ‘how can we make this neighbourhood the most accessible in Canada?’” says CNIB’s Kat Clarke, Specialist Lead (Toronto), Advocacy [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing help tips, podcasts and lifelines for people with sight loss, collected online</title>
		<link>http://www.headstar.com/eablive/?p=1381</link>
		<comments>http://www.headstar.com/eablive/?p=1381#comments</comments>
		<pubDate>Sun, 20 Aug 2017 19:36:18 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thomas Pocklington Trust]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1381</guid>
		<description><![CDATA[A new online housing guide for people with sight loss has been launched, collecting together existing resources, advice and podcasts to help people in a range of situations. The free guide has been created by sight loss charity Thomas Pocklington Trust, as a comprehensive portal for visually impaired people who are looking for a new [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving technologies won’t automatically empower people, says Paralympian</title>
		<link>http://www.headstar.com/eablive/?p=1365</link>
		<comments>http://www.headstar.com/eablive/?p=1365#comments</comments>
		<pubDate>Tue, 27 Jun 2017 23:27:48 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paralympic and Olympic Games]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[APPGAT]]></category>
		<category><![CDATA[ATEC]]></category>
		<category><![CDATA[London 2012 Paralympic Games]]></category>
		<category><![CDATA[Lord Chris Holmes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Tokyo 2020 Paralympic Games]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1365</guid>
		<description><![CDATA[Advanced technologies such as artificial intelligence have huge potential to empower assistive technology users, but we cannot simply wait for this to happen, a renowned Paralympian and member of the House of Lords has said. In an opening speech at the Assistive Technology Exhibition and Conference (ATEC) in London earlier this month, Lord Chris Holmes [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research uncovers ‘the real digital divide’ facing millions in the UK</title>
		<link>http://www.headstar.com/eablive/?p=1369</link>
		<comments>http://www.headstar.com/eablive/?p=1369#comments</comments>
		<pubDate>Tue, 27 Jun 2017 23:27:11 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Computer access]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Good Things Foundation]]></category>
		<category><![CDATA[Internet usage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1369</guid>
		<description><![CDATA[Fresh data has shown further evidence of the digital gulf in the UK facing millions of people with disabilities and older people. A report by digital inclusion charity Good Things Foundation and Professor Simeon Yates, titled ‘The real digital divide?’, examines the demographics of people in the UK who never or rarely use the internet. [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
