<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Access Bulletin Live &#187; Elections</title>
	<atom:link href="http://www.headstar.com/eablive/?cat=242&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.headstar.com/eablive</link>
	<description>Access to technology for all</description>
	<lastBuildDate>Wed, 05 Dec 2018 09:48:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>‘Call for Evidence’ launched to help make voting more accessible</title>
		<link>http://www.headstar.com/eablive/?p=1399</link>
		<comments>http://www.headstar.com/eablive/?p=1399#comments</comments>
		<pubDate>Fri, 27 Oct 2017 19:28:14 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Central government]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Accessible voting]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[Call for Evidence]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Electoral system]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1399</guid>
		<description><![CDATA[The UK Government is gathering public opinion to find out how accessible the country’s electoral system is for persons with disabilities. The Call for Evidence was launched online by the Cabinet Office to collect information about direct experiences of voters with disabilities in elections. The document claims that responses will “help identify if current mechanisms [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online resource to boost access to elections and politics</title>
		<link>http://www.headstar.com/eablive/?p=1084</link>
		<comments>http://www.headstar.com/eablive/?p=1084#comments</comments>
		<pubDate>Sun, 30 Nov 2014 09:30:59 +0000</pubDate>
		<dc:creator><![CDATA[Dan Jellinek]]></dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1084</guid>
		<description><![CDATA[An online resource to boost access to elections and politics by people with disabilities is to be launched next month by the International Foundation For Electoral Systems (IFES), a non-profit based in Washington DC, E-Access Bulletin has learned. IFES works internationally to promote access to democracy by all groups including people with disabilities, with funding [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1084</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dems are first to make digital access election pledge</title>
		<link>http://www.headstar.com/eablive/?p=1071</link>
		<comments>http://www.headstar.com/eablive/?p=1071#comments</comments>
		<pubDate>Fri, 31 Oct 2014 09:35:44 +0000</pubDate>
		<dc:creator><![CDATA[Dan Jellinek]]></dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[One Voice for Accessible ICT Coalition]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1071</guid>
		<description><![CDATA[A pledge to review relevant laws, guidelines and standards on access to digital goods and services to ensure fair access by disabled and older people has become the official policy of the UK’s Liberal Democrats in the run-up to next year’s general election. The pledge came as an amendment to the party’s equalities policy paper [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1071</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessible elections in Canada: Declaration of independence</title>
		<link>http://www.headstar.com/eablive/?p=1067</link>
		<comments>http://www.headstar.com/eablive/?p=1067#comments</comments>
		<pubDate>Fri, 31 Oct 2014 09:30:03 +0000</pubDate>
		<dc:creator><![CDATA[Donna Jodhan]]></dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1067</guid>
		<description><![CDATA[In late 2013 the Canadian national elections agency Elections Canada formed an Advisory Group on Disability Issues, and I was invited to be a member. Initiatives the agency is working on include ensuring election staff are trained to meet the needs of voters with a disability; developing a Braille template to help Blind and partially-sighted [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1067</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU elections &#8216;inaccessible for many disabled citizens&#8217;</title>
		<link>http://www.headstar.com/eablive/?p=1029</link>
		<comments>http://www.headstar.com/eablive/?p=1029#comments</comments>
		<pubDate>Fri, 30 May 2014 16:26:11 +0000</pubDate>
		<dc:creator><![CDATA[Dan Jellinek]]></dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[human rights]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1029</guid>
		<description><![CDATA[“Inaccessible and cumbersome administrative processes” including inaccessible websites are preventing people with disabilities in Europe from voting in elections, according to a new report by the European Union Agency for Fundamental Rights (FRA), an EU advisory research body. The report, published this month, examined how well the political rights of persons with disabilities are being [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1029</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joysticks and 3-D printing among accessible election prototypes</title>
		<link>http://www.headstar.com/eablive/?p=1026</link>
		<comments>http://www.headstar.com/eablive/?p=1026#comments</comments>
		<pubDate>Fri, 30 May 2014 16:19:02 +0000</pubDate>
		<dc:creator><![CDATA[Dan Jellinek]]></dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1026</guid>
		<description><![CDATA[Voting with joysticks and 3-D printed accessible cases for tablet computers housing voting systems are among innovations presented in a new report on making elections more accessible for people with disabilities published this month by the US Information Technology and Innovation Foundation (ITIF). “Innovations for accessible elections” assesses several years of ITIF research and development [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1026</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
