<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Access Bulletin Live &#187; Central government</title>
	<atom:link href="http://www.headstar.com/eablive/?cat=271&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.headstar.com/eablive</link>
	<description>Access to technology for all</description>
	<lastBuildDate>Wed, 05 Dec 2018 09:48:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Driverless cars and advanced tech highlighted in new Government transport plan</title>
		<link>http://www.headstar.com/eablive/?p=1701</link>
		<comments>http://www.headstar.com/eablive/?p=1701#comments</comments>
		<pubDate>Thu, 30 Aug 2018 23:09:57 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Central government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Autonomous cars]]></category>
		<category><![CDATA[DfT]]></category>
		<category><![CDATA[Inclusive Transport Strategy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[UK Government]]></category>
		<category><![CDATA[Wayfindr]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1701</guid>
		<description><![CDATA[Autonomous vehicles, digital wayfinding systems and other technologies will play a key role in making transport more accessible for people with disabilities, according to plans in the UK Government’s Inclusive Transport Strategy. Produced by the Department for Transport (DfT), the strategy sets out the Government’s goal to create an equal access transport system by 2030. Responses to [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government stands by accessibility directive exemptions amid sector criticism</title>
		<link>http://www.headstar.com/eablive/?p=1669</link>
		<comments>http://www.headstar.com/eablive/?p=1669#comments</comments>
		<pubDate>Tue, 24 Jul 2018 23:34:22 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Central government]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[APPGAT]]></category>
		<category><![CDATA[Carine Marzin]]></category>
		<category><![CDATA[EU Directive]]></category>
		<category><![CDATA[GDS]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1669</guid>
		<description><![CDATA[The UK Government has published its response to consultation feedback on its plans to implement European accessibility legislation. At the end of April, the government launched the public consultation on the EU Directive on the accessibility of public sector websites and mobile applications, detailing how it planned to introduce and handle the directive. The consultation [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government asks for public input on accessibility directive, but exemptions remain</title>
		<link>http://www.headstar.com/eablive/?p=1622</link>
		<comments>http://www.headstar.com/eablive/?p=1622#comments</comments>
		<pubDate>Tue, 29 May 2018 18:00:49 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Council websites]]></category>
		<category><![CDATA[EU Accessibility Directive]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Government Digital Service]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[UK Government]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1622</guid>
		<description><![CDATA[The UK Government is using a public consultation to help plan how European accessibility legislation will be implemented later this year. The EU Directive on the accessibility of public sector websites and mobile applications is scheduled to become legally binding in the UK on September 23 of this year. It aims to make public sector [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistive tech can close disability employment gap and end UK’s ‘productivity deadlock’, claims parliamentary committee</title>
		<link>http://www.headstar.com/eablive/?p=1569</link>
		<comments>http://www.headstar.com/eablive/?p=1569#comments</comments>
		<pubDate>Mon, 30 Apr 2018 20:12:32 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Work access]]></category>
		<category><![CDATA[AbilityNet]]></category>
		<category><![CDATA[Access to Work]]></category>
		<category><![CDATA[APPGAT]]></category>
		<category><![CDATA[DWP]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RNIB]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1569</guid>
		<description><![CDATA[A new report from the Work and Pensions Committee (WPC) claims that the Government – and particularly the Department of Work and Pensions, DWP – must lead by example and focus on assistive technology (AT) to boost both disability employment rates and the UK economy. Other recommendations in the report include widening the scope of [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost UK industry through assistive tech, MPs and academics declare</title>
		<link>http://www.headstar.com/eablive/?p=1517</link>
		<comments>http://www.headstar.com/eablive/?p=1517#comments</comments>
		<pubDate>Fri, 30 Mar 2018 16:58:29 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[APPGAT]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Lord Chris Holmes]]></category>
		<category><![CDATA[MPs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[UK Government]]></category>
		<category><![CDATA[UK Industrial Strategy]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1517</guid>
		<description><![CDATA[Driving economic growth through technology, the disability employment gap, and robotics in healthcare were some of the topics discussed at the latest meeting of the All-Party Parliamentary Group for Assistive Technology (APPGAT). The aim of the meeting was to explore assistive technology in relation to the UK Industrial Strategy, unveiled by the Government in November [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government asks the experts for guidance in assistive technology inquiry</title>
		<link>http://www.headstar.com/eablive/?p=1463</link>
		<comments>http://www.headstar.com/eablive/?p=1463#comments</comments>
		<pubDate>Sun, 25 Feb 2018 22:32:40 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Work access]]></category>
		<category><![CDATA[AbilityNet]]></category>
		<category><![CDATA[Disability Employment gap]]></category>
		<category><![CDATA[Hector Minto]]></category>
		<category><![CDATA[Legacy software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Robin Christopherson]]></category>
		<category><![CDATA[Select Committee]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1463</guid>
		<description><![CDATA[Accessibility professionals and assistive technology users have given the UK Government recommendations in an inquiry organised by the government’s Work and Pensions Select Committee. The inquiry looked at how technology can help improve employment rates among those with disabilities, as part of the government’s response to a report on the disability employment gap. During the [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1463</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>‘Call for Evidence’ launched to help make voting more accessible</title>
		<link>http://www.headstar.com/eablive/?p=1399</link>
		<comments>http://www.headstar.com/eablive/?p=1399#comments</comments>
		<pubDate>Fri, 27 Oct 2017 19:28:14 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Central government]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Accessible voting]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[Call for Evidence]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Electoral system]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1399</guid>
		<description><![CDATA[The UK Government is gathering public opinion to find out how accessible the country’s electoral system is for persons with disabilities. The Call for Evidence was launched online by the Cabinet Office to collect information about direct experiences of voters with disabilities in elections. The document claims that responses will “help identify if current mechanisms [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving technologies won’t automatically empower people, says Paralympian</title>
		<link>http://www.headstar.com/eablive/?p=1365</link>
		<comments>http://www.headstar.com/eablive/?p=1365#comments</comments>
		<pubDate>Tue, 27 Jun 2017 23:27:48 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paralympic and Olympic Games]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[APPGAT]]></category>
		<category><![CDATA[ATEC]]></category>
		<category><![CDATA[London 2012 Paralympic Games]]></category>
		<category><![CDATA[Lord Chris Holmes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Tokyo 2020 Paralympic Games]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1365</guid>
		<description><![CDATA[Advanced technologies such as artificial intelligence have huge potential to empower assistive technology users, but we cannot simply wait for this to happen, a renowned Paralympian and member of the House of Lords has said. In an opening speech at the Assistive Technology Exhibition and Conference (ATEC) in London earlier this month, Lord Chris Holmes [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New parliamentary group on assistive tech launches to level the playing field</title>
		<link>http://www.headstar.com/eablive/?p=1324</link>
		<comments>http://www.headstar.com/eablive/?p=1324#comments</comments>
		<pubDate>Thu, 30 Mar 2017 07:48:14 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[APPGAT]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1324</guid>
		<description><![CDATA[A “flood” of new technology represents a unique opportunity to increase education and employment for those with disabilities in the UK, claims a new cross-party parliamentary group. The All-Party Parliamentary Group for Assistive Technology (APPGAT) launched on March 6 and aims to spark debate and share knowledge on assistive technology (AT) throughout parliament. Its work [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many US government sites not accessible for disabled users, claims new research</title>
		<link>http://www.headstar.com/eablive/?p=1328</link>
		<comments>http://www.headstar.com/eablive/?p=1328#comments</comments>
		<pubDate>Thu, 30 Mar 2017 07:43:52 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Central government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Screenreaders]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[US government]]></category>
		<category><![CDATA[WCAG]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1328</guid>
		<description><![CDATA[Various high-profile US government websites, including major service portals, are not accessible for users with disabilities, according to a new study. The ‘Benchmarking U.S. Government Websites’ report found that 42% of US federal sites tested failed to meet the necessary accessibility criteria. The report aims to give a broad picture of US government website usability [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
