<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Access Bulletin Live &#187; Health</title>
	<atom:link href="http://www.headstar.com/eablive/?cat=297&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.headstar.com/eablive</link>
	<description>Access to technology for all</description>
	<lastBuildDate>Wed, 05 Dec 2018 09:48:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Product reviews website asks consumers to get vocal</title>
		<link>http://www.headstar.com/eablive/?p=1751</link>
		<comments>http://www.headstar.com/eablive/?p=1751#comments</comments>
		<pubDate>Wed, 24 Oct 2018 22:54:21 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rate it!]]></category>
		<category><![CDATA[Research Institute for Disabled Consumers]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1751</guid>
		<description><![CDATA[A consumer reviews website for people with disabilities and older people has put a call-out for users to give their opinions on all kinds of devices and products, helping inform other consumers before they buy. The ‘Rate it!’ site features reviews of a wide range of products that can assist people with disabilities and older people. Products include [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From smartwatch wayfinders to robot farmers: Tech4Good Awards 2018</title>
		<link>http://www.headstar.com/eablive/?p=1662</link>
		<comments>http://www.headstar.com/eablive/?p=1662#comments</comments>
		<pubDate>Tue, 24 Jul 2018 23:26:35 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[AbilityNet]]></category>
		<category><![CDATA[Be My Eyes]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[TapSOS]]></category>
		<category><![CDATA[Tech4Good Awards]]></category>
		<category><![CDATA[WaytoB]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1662</guid>
		<description><![CDATA[Earlier this month, the AbilityNet Tech4Good Awards took place in London, showcasing everything from tiny farming robots to an innovative new way of contacting emergency services. Now in its eighth year, the event was created by technology access charity AbilityNet to celebrate digital technology projects designed to improve people’s lives and benefit society. Entries can be [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An exercise in missed opportunity: inclusive fitness equipment for people with sight loss</title>
		<link>http://www.headstar.com/eablive/?p=1457</link>
		<comments>http://www.headstar.com/eablive/?p=1457#comments</comments>
		<pubDate>Sun, 25 Feb 2018 22:04:53 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Audio output]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness equipment]]></category>
		<category><![CDATA[Gyms]]></category>
		<category><![CDATA[Rica]]></category>
		<category><![CDATA[Thomas Pocklington Trust]]></category>
		<category><![CDATA[Visual impairment]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1457</guid>
		<description><![CDATA[Going to the gym or using exercise equipment at home is simply part of a daily routine for many people, but locking-in this routine isn’t as easy for everyone. A huge amount of modern fitness equipment just isn’t accessible for those with a visual impairment, as a new report has demonstrated. The study, ‘Inclusive fitness [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative tech solutions sought to help ageing consumers</title>
		<link>http://www.headstar.com/eablive/?p=1452</link>
		<comments>http://www.headstar.com/eablive/?p=1452#comments</comments>
		<pubDate>Mon, 22 Jan 2018 23:08:42 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[David Sinclair]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Innovation for Ageing]]></category>
		<category><![CDATA[International Longevity Centre]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[Uber]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1452</guid>
		<description><![CDATA[A newly launched initiative is seeking innovative technological products and services to address some of the challenges presented by ageing. The Innovation for Ageing project will bring together different groups to support older people as they become more vulnerable with age, through conditions such as sight loss, hearing loss and dementia. The year-long programme is [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood-voiced avatar solves citizens’ accessibility queries</title>
		<link>http://www.headstar.com/eablive/?p=1317</link>
		<comments>http://www.headstar.com/eablive/?p=1317#comments</comments>
		<pubDate>Tue, 28 Feb 2017 22:55:48 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Central government]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Avatars]]></category>
		<category><![CDATA[Cate Blanchett]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Nadia]]></category>
		<category><![CDATA[NDIS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Soul Machines]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1317</guid>
		<description><![CDATA[An online avatar voiced by an Oscar-winning actor has been created to give disabled Australian citizens information on the country’s National Disability Insurance Scheme (NDIS). The virtual assistant ‘Nadia’ is voiced by Australian actor Cate Blanchett and is able to answer common questions about the NDIS – a support scheme for Australian citizens under 65 [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NHS Accessible Information Standard: changing standards</title>
		<link>http://www.headstar.com/eablive/?p=1280</link>
		<comments>http://www.headstar.com/eablive/?p=1280#comments</comments>
		<pubDate>Wed, 21 Dec 2016 20:41:14 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Braille]]></category>
		<category><![CDATA[Large-print]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Accessible Information Standard]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1280</guid>
		<description><![CDATA[At the end of July, the National Health Service (NHS) Accessible Information Standard was implemented throughout England. This means that any organisation providing NHS care or adult social care is now legally obliged to provide information in accessible formats, so that people with a disability or impairment (those who may not be able to access [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
