<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Access Bulletin Live &#187; Apps</title>
	<atom:link href="http://www.headstar.com/eablive/?cat=33&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.headstar.com/eablive</link>
	<description>Access to technology for all</description>
	<lastBuildDate>Wed, 05 Dec 2018 09:48:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Making machines smart by keeping things fair: EDF conference on artificial intelligence</title>
		<link>http://www.headstar.com/eablive/?p=1782</link>
		<comments>http://www.headstar.com/eablive/?p=1782#comments</comments>
		<pubDate>Fri, 30 Nov 2018 18:53:21 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[European Disability Forum]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Machine learning]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1782</guid>
		<description><![CDATA[For better or worse, the term ‘artificial intelligence’, or simply AI, still conjures up science-fiction-like images of dangerously powerful computers or malevolent robots overthrowing the human race. It still seems like something that belongs in the future, even though it’s been around for a long time and is being used by countless numbers of people [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“New technology design agenda” needed for digital inclusion, research recommends</title>
		<link>http://www.headstar.com/eablive/?p=1756</link>
		<comments>http://www.headstar.com/eablive/?p=1756#comments</comments>
		<pubDate>Wed, 24 Oct 2018 23:04:30 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Hearing impairments]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[British Standard 8878]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital skills]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RNIB Cymru]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1756</guid>
		<description><![CDATA[Digital skills training from local authorities and charities, and a bold new “technology design agenda” are needed to give people with sensory impairments the full benefits of digital services and products, a new study has claimed. Conducted by Swansea University in partnership with RNIB Cymru (the Welsh chapter of the Royal National Institute of Blind [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New app aims to transform rail travel for passengers with disabilities</title>
		<link>http://www.headstar.com/eablive/?p=1754</link>
		<comments>http://www.headstar.com/eablive/?p=1754#comments</comments>
		<pubDate>Wed, 24 Oct 2018 22:57:21 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Accessible travel]]></category>
		<category><![CDATA[Assistance booking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Passenger Assist]]></category>
		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1754</guid>
		<description><![CDATA[A free mobile app to help improve train travel around the UK for passengers with disabilities is being tested by four rail companies, with other operators set to begin trials before a national roll-out. The Passenger Assist app aims to overhaul the assistance booking process, solving problems faced by some passengers that use the system. Currently, passengers [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital Tech: Decoding assistive tech for all</title>
		<link>http://www.headstar.com/eablive/?p=1749</link>
		<comments>http://www.headstar.com/eablive/?p=1749#comments</comments>
		<pubDate>Wed, 24 Oct 2018 22:51:22 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Screenreaders]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Healthy Homes]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Thomas Pocklington Trust]]></category>
		<category><![CDATA[Vital Tech]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1749</guid>
		<description><![CDATA[It’s easy to take technology for granted. New devices and apps are being designed and built faster than most people’s appetite and understanding can keep up with, particularly in the rapidly evolving world of assistive tech (AT). Despite this, there are surprisingly few resources available to help people navigate the sometimes-overwhelming world of AT. Vital Tech, a newly launched [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From smartwatch wayfinders to robot farmers: Tech4Good Awards 2018</title>
		<link>http://www.headstar.com/eablive/?p=1662</link>
		<comments>http://www.headstar.com/eablive/?p=1662#comments</comments>
		<pubDate>Tue, 24 Jul 2018 23:26:35 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[AbilityNet]]></category>
		<category><![CDATA[Be My Eyes]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[TapSOS]]></category>
		<category><![CDATA[Tech4Good Awards]]></category>
		<category><![CDATA[WaytoB]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1662</guid>
		<description><![CDATA[Earlier this month, the AbilityNet Tech4Good Awards took place in London, showcasing everything from tiny farming robots to an innovative new way of contacting emergency services. Now in its eighth year, the event was created by technology access charity AbilityNet to celebrate digital technology projects designed to improve people’s lives and benefit society. Entries can be [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government asks for public input on accessibility directive, but exemptions remain</title>
		<link>http://www.headstar.com/eablive/?p=1622</link>
		<comments>http://www.headstar.com/eablive/?p=1622#comments</comments>
		<pubDate>Tue, 29 May 2018 18:00:49 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Council websites]]></category>
		<category><![CDATA[EU Accessibility Directive]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Government Digital Service]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[UK Government]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1622</guid>
		<description><![CDATA[The UK Government is using a public consultation to help plan how European accessibility legislation will be implemented later this year. The EU Directive on the accessibility of public sector websites and mobile applications is scheduled to become legally binding in the UK on September 23 of this year. It aims to make public sector [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech funding, employment and apps on the agenda at assistive conference</title>
		<link>http://www.headstar.com/eablive/?p=1620</link>
		<comments>http://www.headstar.com/eablive/?p=1620#comments</comments>
		<pubDate>Tue, 29 May 2018 17:59:47 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ATEC]]></category>
		<category><![CDATA[BATA]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Sarah Newton]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Tech Fund]]></category>
		<category><![CDATA[UK Government]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1620</guid>
		<description><![CDATA[The government’s technology fund, disability in the workplace and new apps were among the topics discussed at the latest Assistive Technology Conference and Exhibition (ATEC). Taking place in London, the conference featured a wide range of speakers from the accessibility sector, charities, government and beyond. In an opening keynote speech on ‘Government approaches to assistive [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D audio maps out the world in new app for visually impaired users</title>
		<link>http://www.headstar.com/eablive/?p=1512</link>
		<comments>http://www.headstar.com/eablive/?p=1512#comments</comments>
		<pubDate>Fri, 30 Mar 2018 16:57:34 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Guide Dogs]]></category>
		<category><![CDATA[LightHouse for the Blind and Visually Impaired]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Soundscape]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1512</guid>
		<description><![CDATA[Soundscapes and audio landmarks are two of the features in an innovative new navigation app designed for users with sight loss. Designed by Microsoft, the Soundscape app maps out locations using 3D audio to help users build a picture of their surroundings, allowing them to locate specific places, such as restaurants, shops and specific addresses. The [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps combine forces to give visually impaired passengers a smoother ride.</title>
		<link>http://www.headstar.com/eablive/?p=1459</link>
		<comments>http://www.headstar.com/eablive/?p=1459#comments</comments>
		<pubDate>Sun, 25 Feb 2018 22:20:53 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[By My Eyes]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Moovit]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Visual impairment]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1459</guid>
		<description><![CDATA[Popular global transportation app Moovit has partnered with Be My Eyes, an app service providing sighted assistance to visually impaired people, aiming to make transit easier for users with sight loss. Moovit, which is used by over 120 million people in 80 countries and claims to be ‘the world’s number one transit app’, helps people [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funkify plugin reveals impaired browsing to all users</title>
		<link>http://www.headstar.com/eablive/?p=1431</link>
		<comments>http://www.headstar.com/eablive/?p=1431#comments</comments>
		<pubDate>Mon, 27 Nov 2017 18:43:23 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Funkify]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Simulators]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1431</guid>
		<description><![CDATA[A new browser plugin that distorts web pages to simulate the online experience for users with impairments is aiming to encourage developers to create more accessible websites and apps. The Funkify tool is available in Google Chrome and features a range of filters, which intentionally make it difficult to read and navigate online content. The [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
