<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Access Bulletin Live &#187; Shopping</title>
	<atom:link href="http://www.headstar.com/eablive/?cat=34&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.headstar.com/eablive</link>
	<description>Access to technology for all</description>
	<lastBuildDate>Wed, 05 Dec 2018 09:48:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Online shopping ‘not as inclusive as it should be,’ new research finds</title>
		<link>http://www.headstar.com/eablive/?p=1315</link>
		<comments>http://www.headstar.com/eablive/?p=1315#comments</comments>
		<pubDate>Mon, 27 Feb 2017 22:47:08 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Screenreaders]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[User Vision]]></category>
		<category><![CDATA[WCAG 2.0]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1315</guid>
		<description><![CDATA[The websites of six popular UK retailers would not achieve the basic standard of online content accessibility, according to new research by a usability consultancy. After a series of ‘mini-accessibility audits,’ accessibility design consultancy User Vision found that some online shoppers with impairments would have difficulty purchasing items from each of the websites examined, due [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly Needs Study Could Be First “Crowdfunded” Social Research</title>
		<link>http://www.headstar.com/eablive/?p=809</link>
		<comments>http://www.headstar.com/eablive/?p=809#comments</comments>
		<pubDate>Wed, 30 Jan 2013 08:56:24 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Designed For All]]></category>
		<category><![CDATA[Inclusive design]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=809</guid>
		<description><![CDATA[A study into the consumer needs of elderly and disabled residents of a UK town could be the UK’s first piece of social research to be “crowdfunded”, E-Access Bulletin has learned. The project was developed by the non-profit campaign group Eastbourne Designed For All ( www.eastbournedesignedforall.co.uk ), which aims to pass on advice to businesses [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco pledges action over inaccessible app</title>
		<link>http://www.headstar.com/eablive/?p=672</link>
		<comments>http://www.headstar.com/eablive/?p=672#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:11:46 +0000</pubDate>
		<dc:creator><![CDATA[Dan Jellinek]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=672</guid>
		<description><![CDATA[The UK’s largest supermarket chain Tesco has said it is taking seriously concerns raised about the inaccessibility of its new smartphone app, and is to work with the RNIB to improve the situation. The statement was issued after E-Access Bulletin raised questions with the company about the experiences of Steph Cutler, a small business adviser [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=672</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smartphone App Launches Accessible Loyalty Cards</title>
		<link>http://www.headstar.com/eablive/?p=644</link>
		<comments>http://www.headstar.com/eablive/?p=644#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:00:13 +0000</pubDate>
		<dc:creator><![CDATA[Dan Jellinek]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[loyalty cards]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=644</guid>
		<description><![CDATA[A smartphone app offering digital versions of shop loyalty cards will open up card schemes to many disabled people for the first time, its developer has said. The “mClub” app from print and digital directories company Yell – which is free to download –allows retailers to offer deals such as “buy nine cups of coffee, [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
