<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Access Bulletin Live &#187; Music</title>
	<atom:link href="http://www.headstar.com/eablive/?cat=378&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.headstar.com/eablive</link>
	<description>Access to technology for all</description>
	<lastBuildDate>Wed, 05 Dec 2018 09:48:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Disabled music fans asked to get vocal about access barriers at live shows</title>
		<link>http://www.headstar.com/eablive/?p=1699</link>
		<comments>http://www.headstar.com/eablive/?p=1699#comments</comments>
		<pubDate>Thu, 30 Aug 2018 23:07:02 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Arts and culture]]></category>
		<category><![CDATA[Cultural spaces]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Access barriers]]></category>
		<category><![CDATA[Access needs]]></category>
		<category><![CDATA[Attitude is Everything]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Live music]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1699</guid>
		<description><![CDATA[A charity is asking people with disabilities to contribute to new online research about accessibility issues at live music events and nightclubs, and by acting as ‘mystery shoppers’ at gigs and events. The research is being conducted by the Attitude is Everything charity, which works to make live events more accessible for people with disabilities. [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve online booking to make live music events disability-friendly, says report</title>
		<link>http://www.headstar.com/eablive/?p=1574</link>
		<comments>http://www.headstar.com/eablive/?p=1574#comments</comments>
		<pubDate>Mon, 30 Apr 2018 20:08:54 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Cultural spaces]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Venues]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Attitude is Everything]]></category>
		<category><![CDATA[Live music venues]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online booking]]></category>
		<category><![CDATA[State of Access]]></category>
		<category><![CDATA[Ticketing]]></category>
		<category><![CDATA[Ticketing Without Barriers Coalition]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1574</guid>
		<description><![CDATA[A survey has found that 79% of people with disabilities have been put off buying live music tickets due to problems with booking access requirements, and 73% have felt discriminated against when booking, with many of the issues related to problematic websites and online booking systems. The findings are taken from the State of Access [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
