<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Access Bulletin Live &#187; Digital inclusion</title>
	<atom:link href="http://www.headstar.com/eablive/?cat=46&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.headstar.com/eablive</link>
	<description>Access to technology for all</description>
	<lastBuildDate>Wed, 05 Dec 2018 09:48:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Gaming industry told that “tiny tweaks” equal huge accessibility boosts</title>
		<link>http://www.headstar.com/eablive/?p=1786</link>
		<comments>http://www.headstar.com/eablive/?p=1786#comments</comments>
		<pubDate>Fri, 30 Nov 2018 18:59:01 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Arts and culture]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Accessible games]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Techshare Pro]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1786</guid>
		<description><![CDATA[Video game developers have been asked to make their products more inclusive for players with disabilities by sector experts at an event in London. In a session on ‘Accessible games’ at TechShare Pro 2018 (a wide-ranging digital accessibility conference), three speakers explained to delegates why accessibility is so important in this area and explained what [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involve disabled people in policy-making, new global accessibility index urges</title>
		<link>http://www.headstar.com/eablive/?p=1784</link>
		<comments>http://www.headstar.com/eablive/?p=1784#comments</comments>
		<pubDate>Fri, 30 Nov 2018 18:56:07 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Convention on the Rights of Persons with Disabilities]]></category>
		<category><![CDATA[DARE Index]]></category>
		<category><![CDATA[Digital accessibility]]></category>
		<category><![CDATA[G3ict]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1784</guid>
		<description><![CDATA[Less than one quarter of countries in a global assessment involve persons with disabilities in digital accessibility policy-making and monitoring, acting against the Convention on the Rights of Persons with Disabilities (CRPD), a new report claims. Developed by G3ict – the Global Initiative for Inclusive ICTs – the Digital Accessibility Rights Evaluation (DARE) Index measured [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“New technology design agenda” needed for digital inclusion, research recommends</title>
		<link>http://www.headstar.com/eablive/?p=1756</link>
		<comments>http://www.headstar.com/eablive/?p=1756#comments</comments>
		<pubDate>Wed, 24 Oct 2018 23:04:30 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Hearing impairments]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[British Standard 8878]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital skills]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RNIB Cymru]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1756</guid>
		<description><![CDATA[Digital skills training from local authorities and charities, and a bold new “technology design agenda” are needed to give people with sensory impairments the full benefits of digital services and products, a new study has claimed. Conducted by Swansea University in partnership with RNIB Cymru (the Welsh chapter of the Royal National Institute of Blind [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product reviews website asks consumers to get vocal</title>
		<link>http://www.headstar.com/eablive/?p=1751</link>
		<comments>http://www.headstar.com/eablive/?p=1751#comments</comments>
		<pubDate>Wed, 24 Oct 2018 22:54:21 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rate it!]]></category>
		<category><![CDATA[Research Institute for Disabled Consumers]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1751</guid>
		<description><![CDATA[A consumer reviews website for people with disabilities and older people has put a call-out for users to give their opinions on all kinds of devices and products, helping inform other consumers before they buy. The ‘Rate it!’ site features reviews of a wide range of products that can assist people with disabilities and older people. Products include [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going global: The Global Disability Innovation Hub</title>
		<link>http://www.headstar.com/eablive/?p=1697</link>
		<comments>http://www.headstar.com/eablive/?p=1697#comments</comments>
		<pubDate>Thu, 30 Aug 2018 23:03:14 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Paralympic and Olympic Games]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AT:2030]]></category>
		<category><![CDATA[ATscale]]></category>
		<category><![CDATA[DFID]]></category>
		<category><![CDATA[GDI Hub]]></category>
		<category><![CDATA[UK Government]]></category>
		<category><![CDATA[UK Industrial Strategy]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1697</guid>
		<description><![CDATA[In July, a bold new partnership to improve global access to assistive technology was announced at the UK Government’s first Global Disability Summit. The ‘ATscale’ project features various strands being worked on by different partners, including the World Health Organisation (WHO), the Department for International Development (DFID), UNICEF and GDI (Global Disability Innovation) Hub. For some, [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1697</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From smartwatch wayfinders to robot farmers: Tech4Good Awards 2018</title>
		<link>http://www.headstar.com/eablive/?p=1662</link>
		<comments>http://www.headstar.com/eablive/?p=1662#comments</comments>
		<pubDate>Tue, 24 Jul 2018 23:26:35 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[AbilityNet]]></category>
		<category><![CDATA[Be My Eyes]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[TapSOS]]></category>
		<category><![CDATA[Tech4Good Awards]]></category>
		<category><![CDATA[WaytoB]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1662</guid>
		<description><![CDATA[Earlier this month, the AbilityNet Tech4Good Awards took place in London, showcasing everything from tiny farming robots to an innovative new way of contacting emergency services. Now in its eighth year, the event was created by technology access charity AbilityNet to celebrate digital technology projects designed to improve people’s lives and benefit society. Entries can be [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can smart tech create smart homes for older people?</title>
		<link>http://www.headstar.com/eablive/?p=1580</link>
		<comments>http://www.headstar.com/eablive/?p=1580#comments</comments>
		<pubDate>Mon, 30 Apr 2018 19:49:59 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Age UK]]></category>
		<category><![CDATA[Centre for Better Ageing]]></category>
		<category><![CDATA[Healthy Homes]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[Institution of Mechanical Engineers]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Smart Homes]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1580</guid>
		<description><![CDATA[The phrase ‘smart homes’ may bring to mind images from science fiction, and thoughts of robots vacuuming and cooking for their human masters, but the reality is far simpler and within reach – and it could save the NHS and social care services millions of pounds per year. Smart home technology is, in fact, already [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost UK industry through assistive tech, MPs and academics declare</title>
		<link>http://www.headstar.com/eablive/?p=1517</link>
		<comments>http://www.headstar.com/eablive/?p=1517#comments</comments>
		<pubDate>Fri, 30 Mar 2018 16:58:29 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[APPGAT]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Lord Chris Holmes]]></category>
		<category><![CDATA[MPs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[UK Government]]></category>
		<category><![CDATA[UK Industrial Strategy]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1517</guid>
		<description><![CDATA[Driving economic growth through technology, the disability employment gap, and robotics in healthcare were some of the topics discussed at the latest meeting of the All-Party Parliamentary Group for Assistive Technology (APPGAT). The aim of the meeting was to explore assistive technology in relation to the UK Industrial Strategy, unveiled by the Government in November [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government asks the experts for guidance in assistive technology inquiry</title>
		<link>http://www.headstar.com/eablive/?p=1463</link>
		<comments>http://www.headstar.com/eablive/?p=1463#comments</comments>
		<pubDate>Sun, 25 Feb 2018 22:32:40 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Work access]]></category>
		<category><![CDATA[AbilityNet]]></category>
		<category><![CDATA[Disability Employment gap]]></category>
		<category><![CDATA[Hector Minto]]></category>
		<category><![CDATA[Legacy software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Robin Christopherson]]></category>
		<category><![CDATA[Select Committee]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1463</guid>
		<description><![CDATA[Accessibility professionals and assistive technology users have given the UK Government recommendations in an inquiry organised by the government’s Work and Pensions Select Committee. The inquiry looked at how technology can help improve employment rates among those with disabilities, as part of the government’s response to a report on the disability employment gap. During the [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1463</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innovative tech solutions sought to help ageing consumers</title>
		<link>http://www.headstar.com/eablive/?p=1452</link>
		<comments>http://www.headstar.com/eablive/?p=1452#comments</comments>
		<pubDate>Mon, 22 Jan 2018 23:08:42 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[David Sinclair]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Innovation for Ageing]]></category>
		<category><![CDATA[International Longevity Centre]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[Uber]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1452</guid>
		<description><![CDATA[A newly launched initiative is seeking innovative technological products and services to address some of the challenges presented by ageing. The Innovation for Ageing project will bring together different groups to support older people as they become more vulnerable with age, through conditions such as sight loss, hearing loss and dementia. The year-long programme is [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
