<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Access Bulletin Live &#187; Ageing</title>
	<atom:link href="http://www.headstar.com/eablive/?cat=468&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.headstar.com/eablive</link>
	<description>Access to technology for all</description>
	<lastBuildDate>Wed, 05 Dec 2018 09:48:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>“New technology design agenda” needed for digital inclusion, research recommends</title>
		<link>http://www.headstar.com/eablive/?p=1756</link>
		<comments>http://www.headstar.com/eablive/?p=1756#comments</comments>
		<pubDate>Wed, 24 Oct 2018 23:04:30 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Hearing impairments]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[British Standard 8878]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital skills]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RNIB Cymru]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1756</guid>
		<description><![CDATA[Digital skills training from local authorities and charities, and a bold new “technology design agenda” are needed to give people with sensory impairments the full benefits of digital services and products, a new study has claimed. Conducted by Swansea University in partnership with RNIB Cymru (the Welsh chapter of the Royal National Institute of Blind [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product reviews website asks consumers to get vocal</title>
		<link>http://www.headstar.com/eablive/?p=1751</link>
		<comments>http://www.headstar.com/eablive/?p=1751#comments</comments>
		<pubDate>Wed, 24 Oct 2018 22:54:21 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rate it!]]></category>
		<category><![CDATA[Research Institute for Disabled Consumers]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1751</guid>
		<description><![CDATA[A consumer reviews website for people with disabilities and older people has put a call-out for users to give their opinions on all kinds of devices and products, helping inform other consumers before they buy. The ‘Rate it!’ site features reviews of a wide range of products that can assist people with disabilities and older people. Products include [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can smart tech create smart homes for older people?</title>
		<link>http://www.headstar.com/eablive/?p=1580</link>
		<comments>http://www.headstar.com/eablive/?p=1580#comments</comments>
		<pubDate>Mon, 30 Apr 2018 19:49:59 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Age UK]]></category>
		<category><![CDATA[Centre for Better Ageing]]></category>
		<category><![CDATA[Healthy Homes]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[Institution of Mechanical Engineers]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Smart Homes]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1580</guid>
		<description><![CDATA[The phrase ‘smart homes’ may bring to mind images from science fiction, and thoughts of robots vacuuming and cooking for their human masters, but the reality is far simpler and within reach – and it could save the NHS and social care services millions of pounds per year. Smart home technology is, in fact, already [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost UK industry through assistive tech, MPs and academics declare</title>
		<link>http://www.headstar.com/eablive/?p=1517</link>
		<comments>http://www.headstar.com/eablive/?p=1517#comments</comments>
		<pubDate>Fri, 30 Mar 2018 16:58:29 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[APPGAT]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Lord Chris Holmes]]></category>
		<category><![CDATA[MPs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[UK Government]]></category>
		<category><![CDATA[UK Industrial Strategy]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1517</guid>
		<description><![CDATA[Driving economic growth through technology, the disability employment gap, and robotics in healthcare were some of the topics discussed at the latest meeting of the All-Party Parliamentary Group for Assistive Technology (APPGAT). The aim of the meeting was to explore assistive technology in relation to the UK Industrial Strategy, unveiled by the Government in November [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative tech solutions sought to help ageing consumers</title>
		<link>http://www.headstar.com/eablive/?p=1452</link>
		<comments>http://www.headstar.com/eablive/?p=1452#comments</comments>
		<pubDate>Mon, 22 Jan 2018 23:08:42 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[David Sinclair]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Innovation for Ageing]]></category>
		<category><![CDATA[International Longevity Centre]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[Uber]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1452</guid>
		<description><![CDATA[A newly launched initiative is seeking innovative technological products and services to address some of the challenges presented by ageing. The Innovation for Ageing project will bring together different groups to support older people as they become more vulnerable with age, through conditions such as sight loss, hearing loss and dementia. The year-long programme is [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
