<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Access Bulletin Live &#187; Older people</title>
	<atom:link href="http://www.headstar.com/eablive/?cat=47&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.headstar.com/eablive</link>
	<description>Access to technology for all</description>
	<lastBuildDate>Wed, 05 Dec 2018 09:48:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Product reviews website asks consumers to get vocal</title>
		<link>http://www.headstar.com/eablive/?p=1751</link>
		<comments>http://www.headstar.com/eablive/?p=1751#comments</comments>
		<pubDate>Wed, 24 Oct 2018 22:54:21 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rate it!]]></category>
		<category><![CDATA[Research Institute for Disabled Consumers]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1751</guid>
		<description><![CDATA[A consumer reviews website for people with disabilities and older people has put a call-out for users to give their opinions on all kinds of devices and products, helping inform other consumers before they buy. The ‘Rate it!’ site features reviews of a wide range of products that can assist people with disabilities and older people. Products include [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can smart tech create smart homes for older people?</title>
		<link>http://www.headstar.com/eablive/?p=1580</link>
		<comments>http://www.headstar.com/eablive/?p=1580#comments</comments>
		<pubDate>Mon, 30 Apr 2018 19:49:59 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Age UK]]></category>
		<category><![CDATA[Centre for Better Ageing]]></category>
		<category><![CDATA[Healthy Homes]]></category>
		<category><![CDATA[Home technology]]></category>
		<category><![CDATA[Institution of Mechanical Engineers]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Smart Homes]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1580</guid>
		<description><![CDATA[The phrase ‘smart homes’ may bring to mind images from science fiction, and thoughts of robots vacuuming and cooking for their human masters, but the reality is far simpler and within reach – and it could save the NHS and social care services millions of pounds per year. Smart home technology is, in fact, already [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost UK industry through assistive tech, MPs and academics declare</title>
		<link>http://www.headstar.com/eablive/?p=1517</link>
		<comments>http://www.headstar.com/eablive/?p=1517#comments</comments>
		<pubDate>Fri, 30 Mar 2018 16:58:29 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[APPGAT]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Lord Chris Holmes]]></category>
		<category><![CDATA[MPs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[UK Government]]></category>
		<category><![CDATA[UK Industrial Strategy]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1517</guid>
		<description><![CDATA[Driving economic growth through technology, the disability employment gap, and robotics in healthcare were some of the topics discussed at the latest meeting of the All-Party Parliamentary Group for Assistive Technology (APPGAT). The aim of the meeting was to explore assistive technology in relation to the UK Industrial Strategy, unveiled by the Government in November [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative tech solutions sought to help ageing consumers</title>
		<link>http://www.headstar.com/eablive/?p=1452</link>
		<comments>http://www.headstar.com/eablive/?p=1452#comments</comments>
		<pubDate>Mon, 22 Jan 2018 23:08:42 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[David Sinclair]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Innovation for Ageing]]></category>
		<category><![CDATA[International Longevity Centre]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[Uber]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1452</guid>
		<description><![CDATA[A newly launched initiative is seeking innovative technological products and services to address some of the challenges presented by ageing. The Innovation for Ageing project will bring together different groups to support older people as they become more vulnerable with age, through conditions such as sight loss, hearing loss and dementia. The year-long programme is [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology is key to making travel more accessible, new report finds</title>
		<link>http://www.headstar.com/eablive/?p=1402</link>
		<comments>http://www.headstar.com/eablive/?p=1402#comments</comments>
		<pubDate>Fri, 27 Oct 2017 19:29:16 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Accesible travel]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Amadeus]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Travel industry]]></category>
		<category><![CDATA[Virtual reality]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1402</guid>
		<description><![CDATA[People with access needs still face numerous barriers when booking and undertaking travel, but existing and emerging technologies are crucial to making the process more accessible, research claims. The new report found that while advancing technologies such as voice recognition, artificial intelligence and virtual reality are being used by some companies and hotels to make [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research uncovers ‘the real digital divide’ facing millions in the UK</title>
		<link>http://www.headstar.com/eablive/?p=1369</link>
		<comments>http://www.headstar.com/eablive/?p=1369#comments</comments>
		<pubDate>Tue, 27 Jun 2017 23:27:11 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Computer access]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Good Things Foundation]]></category>
		<category><![CDATA[Internet usage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1369</guid>
		<description><![CDATA[Fresh data has shown further evidence of the digital gulf in the UK facing millions of people with disabilities and older people. A report by digital inclusion charity Good Things Foundation and Professor Simeon Yates, titled ‘The real digital divide?’, examines the demographics of people in the UK who never or rarely use the internet. [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Smart cities’ are not inclusive – but they can be, new research claims</title>
		<link>http://www.headstar.com/eablive/?p=1357</link>
		<comments>http://www.headstar.com/eablive/?p=1357#comments</comments>
		<pubDate>Sat, 27 May 2017 12:40:03 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[IT procurement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Accessible ICT]]></category>
		<category><![CDATA[G3ict]]></category>
		<category><![CDATA[Smart cities]]></category>
		<category><![CDATA[World Enabled]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1357</guid>
		<description><![CDATA[‘Smart cities’ are not serving the needs of people with disabilities and older people, and risk deepening an existing digital divide, according to new, in-depth research. Smart cities are loosely defined as cities that integrate digital technologies into their infrastructure to transform and improve the lives of citizens and landscapes. In 2016, G3ict (the Global [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closure threat for digital inclusion charity seeking £20,000 to survive</title>
		<link>http://www.headstar.com/eablive/?p=1290</link>
		<comments>http://www.headstar.com/eablive/?p=1290#comments</comments>
		<pubDate>Tue, 31 Jan 2017 23:57:06 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Computer access]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Cambridge Online]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1290</guid>
		<description><![CDATA[A UK charity offering digital skills training to hundreds of people with disabilities will be forced to shut unless £20,000 of running costs are provided urgently. Cambridge Online provides 4,000 one-to-one tutorials by ‘digital champions’ for over 300 disabled, disadvantaged and older people each year from around Cambridgeshire and beyond. The charity teaches learners a [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From 3D radio to disruptive innovation: evolving assistive technology at ATEC</title>
		<link>http://www.headstar.com/eablive/?p=1252</link>
		<comments>http://www.headstar.com/eablive/?p=1252#comments</comments>
		<pubDate>Wed, 30 Nov 2016 12:27:42 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[3D radio]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[ATEC]]></category>
		<category><![CDATA[BATA]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Disruptive technology]]></category>
		<category><![CDATA[Inclusive design]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1252</guid>
		<description><![CDATA[Earlier this month, the second ATEC (Assistive Technology Exhibition and Conference) event took place, held in Sheffield, UK. A wide range of figures from the assistive technology (AT) industry were in attendance, including e-Access Bulletin. Here, we present an overview of some of the many thought-provoking seminars and workshops that took place throughout the day. [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation and impact honoured at Tech4Good Awards</title>
		<link>http://www.headstar.com/eablive/?p=1206</link>
		<comments>http://www.headstar.com/eablive/?p=1206#comments</comments>
		<pubDate>Fri, 29 Jul 2016 11:03:17 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Audio navigation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tech4Good Awards]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1206</guid>
		<description><![CDATA[A digital audio navigation system and a portable asthma management device are two of the winners in this year’s Tech4Good Awards, which recognises projects and individuals that are using technology to improve lives. People honoured at the event included an IT volunteer who helped to set up a charity by establishing its ICT systems, and [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
