<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Access Bulletin Live &#187; Braille</title>
	<atom:link href="http://www.headstar.com/eablive/?cat=49&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.headstar.com/eablive</link>
	<description>Access to technology for all</description>
	<lastBuildDate>Wed, 05 Dec 2018 09:48:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Anticipated refreshable Braille reader launches, seeking to disrupt the market</title>
		<link>http://www.headstar.com/eablive/?p=1758</link>
		<comments>http://www.headstar.com/eablive/?p=1758#comments</comments>
		<pubDate>Wed, 24 Oct 2018 23:03:57 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Braille]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[e-Readers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Screenreaders]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Orbit Reader 20]]></category>
		<category><![CDATA[Refreshable Braille]]></category>
		<category><![CDATA[RNIB]]></category>
		<category><![CDATA[Transforming Braille Group]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1758</guid>
		<description><![CDATA[The Orbit Reader 20 refreshable Braille device has been released in the UK, aiming to transform the current market by offering the technology to blind and visually impaired people at a low cost. The device features 20 refreshable eight-dot Braille cells and can connect to Apple, Windows, Android and Kindle devices. Books and other texts (such [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to the UK release of the first Braille smartwatch</title>
		<link>http://www.headstar.com/eablive/?p=1342</link>
		<comments>http://www.headstar.com/eablive/?p=1342#comments</comments>
		<pubDate>Tue, 25 Apr 2017 00:15:56 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Braille]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Smartwatches]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Dot Watch]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1342</guid>
		<description><![CDATA[The first Braille smartwatch for visually impaired people is planned to be shipped out to customers in May, after initially taking around 140,000 orders from customers around the world. The Dot Watch lets users read messages through four Braille characters on the watch face. It connects to a user’s phone via Bluetooth and can then [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking for good: the Hackaday Assistive Technology Prize winners in their own words</title>
		<link>http://www.headstar.com/eablive/?p=1240</link>
		<comments>http://www.headstar.com/eablive/?p=1240#comments</comments>
		<pubDate>Fri, 28 Oct 2016 13:11:32 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Assistive technology]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Braille]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Open source and free software]]></category>
		<category><![CDATA[Refreshable Braille devices]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Hackaday Prize]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1240</guid>
		<description><![CDATA[In July, e-Access Bulletin reported on the Hackaday Prize, a competition that asks designers, developers and hardware enthusiasts to “build something that matters” – something that can help people or change the world for the better. Of particular interest for readers of the Bulletin is the Assistive Technology category. Earlier this month, 20 winning assistive [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactile Braille tablet brings pictures and content to life over 14 lines</title>
		<link>http://www.headstar.com/eablive/?p=1188</link>
		<comments>http://www.headstar.com/eablive/?p=1188#comments</comments>
		<pubDate>Wed, 29 Jun 2016 22:32:12 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Braille]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tactile graphics]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1188</guid>
		<description><![CDATA[A Braille tablet computer, thought to be the first of its kind available to the public, is about to be launched with a series of potentially game-changing features. BLITAB is a tactile tablet computer designed for blind and visually impaired users, claimed to be the first such tablet by its developers. The design features a [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-cost refreshable Braille display set to revolutionise the market</title>
		<link>http://www.headstar.com/eablive/?p=1157</link>
		<comments>http://www.headstar.com/eablive/?p=1157#comments</comments>
		<pubDate>Fri, 29 Apr 2016 22:25:17 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Braille]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refreshable Braille devices]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1157</guid>
		<description><![CDATA[A device that could become ‘the world’s most affordable refreshable Braille display’ – costing around 80-90% less than current systems – has been unveiled, and should be available for purchase later this year. The Orbit Reader 20 was announced at the Annual International Technology and Persons with Disabilities Conference – known as CSUN – in [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovations for independent living take a step forward</title>
		<link>http://www.headstar.com/eablive/?p=1131</link>
		<comments>http://www.headstar.com/eablive/?p=1131#comments</comments>
		<pubDate>Tue, 29 Mar 2016 20:13:08 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Braille]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Independent living]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1131</guid>
		<description><![CDATA[A Braille tablet computer, an online tool to seek out low-cost 3D-printed prosthetics and other projects to assist independent living were showcased earlier this month at the European Parliament. The projects on display were part of an event in Brussels, ‘Accessible technology for independent living’, organised by the European Disability Forum and Google. Featured projects [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Dollar boost for low cost Braille display</title>
		<link>http://www.headstar.com/eablive/?p=1061</link>
		<comments>http://www.headstar.com/eablive/?p=1061#comments</comments>
		<pubDate>Tue, 30 Sep 2014 08:23:11 +0000</pubDate>
		<dc:creator><![CDATA[Dan Jellinek]]></dc:creator>
				<category><![CDATA[Braille]]></category>
		<category><![CDATA[Computer access]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refreshable Braille]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1061</guid>
		<description><![CDATA[An international project to build a low-cost refreshable braille display for computers is reaching fruition, with new plans announced for a technology retailing at less than 20% of current prices. Refreshable braille devices are formed of plastic “cells”, small grids of holes through which rods rise and fall, triggered by an electric current using a [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1061</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Expectations Of e-Book Access Demonstrations</title>
		<link>http://www.headstar.com/eablive/?p=858</link>
		<comments>http://www.headstar.com/eablive/?p=858#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:09:06 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Braille]]></category>
		<category><![CDATA[Digital books]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bluetooth Braille]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[EDitEUR]]></category>
		<category><![CDATA[Joint Statement on Accessibility]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[London Book Fair]]></category>
		<category><![CDATA[Publishers Association]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[RNIB]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=858</guid>
		<description><![CDATA[Accessibility is “rising up the agenda” of the publishing industry as awareness grows of the value of helping people access electronic books in multiple formats, a publishing standards body said this month. The statement came following a live demonstration of accessible readings from “Great Expectations” by Charles Dickens at the London Book Fair in an [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital books in Italy: Reading Without Barriers</title>
		<link>http://www.headstar.com/eablive/?p=702</link>
		<comments>http://www.headstar.com/eablive/?p=702#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:58:15 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Braille]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Digital books]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=702</guid>
		<description><![CDATA[By Michele Smargiassi They can’t see their books: maybe this is why they read them with such an extraordinary passion. On average, in Italy, a blind person reads 9.2 books a year, while among sighted Italians only two in ten people read so many. Six blind people out of ten read a few pages of [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=702</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global investment plan for cheaper Braille displays</title>
		<link>http://www.headstar.com/eablive/?p=670</link>
		<comments>http://www.headstar.com/eablive/?p=670#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:11:28 +0000</pubDate>
		<dc:creator><![CDATA[Dan Jellinek]]></dc:creator>
				<category><![CDATA[Braille]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refreshable Braille devices]]></category>
		<category><![CDATA[Kevin Carey]]></category>
		<category><![CDATA[Refreshable Braille]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=670</guid>
		<description><![CDATA[An international plan for disability organisations and others to invest in producing a refreshable Braille device hugely cheaper than current systems on sale has obtained initial approval from the international DAISY consortium for information standards, E-Access Bulletin has learned. The project is being led by the RNIB, which now has until the next DAISY board [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=670</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
