<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Access Bulletin Live &#187; Travel</title>
	<atom:link href="http://www.headstar.com/eablive/?cat=93&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.headstar.com/eablive</link>
	<description>Access to technology for all</description>
	<lastBuildDate>Wed, 05 Dec 2018 09:48:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>New app aims to transform rail travel for passengers with disabilities</title>
		<link>http://www.headstar.com/eablive/?p=1754</link>
		<comments>http://www.headstar.com/eablive/?p=1754#comments</comments>
		<pubDate>Wed, 24 Oct 2018 22:57:21 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Accessible travel]]></category>
		<category><![CDATA[Assistance booking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Passenger Assist]]></category>
		<category><![CDATA[Railways]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1754</guid>
		<description><![CDATA[A free mobile app to help improve train travel around the UK for passengers with disabilities is being tested by four rail companies, with other operators set to begin trials before a national roll-out. The Passenger Assist app aims to overhaul the assistance booking process, solving problems faced by some passengers that use the system. Currently, passengers [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New online travel guide opens up UK attractions for accessible travel</title>
		<link>http://www.headstar.com/eablive/?p=1571</link>
		<comments>http://www.headstar.com/eablive/?p=1571#comments</comments>
		<pubDate>Mon, 30 Apr 2018 20:01:38 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Cultural spaces]]></category>
		<category><![CDATA[Digital publishing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Venues]]></category>
		<category><![CDATA[Accessible venues]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[BSL]]></category>
		<category><![CDATA[Guide Dogs]]></category>
		<category><![CDATA[National Autistic Society]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Rough Guide to Accessible Britain]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1571</guid>
		<description><![CDATA[A comprehensive publication detailing access facilities at venues and attractions across the UK has been released digitally by travel guides company Rough Guides and made available for free. ‘The Rough Guide to Accessible Britain’ aims to help people with a range of access requirements plans trips around the UK. The newly updated seventh version of [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology is key to making travel more accessible, new report finds</title>
		<link>http://www.headstar.com/eablive/?p=1402</link>
		<comments>http://www.headstar.com/eablive/?p=1402#comments</comments>
		<pubDate>Fri, 27 Oct 2017 19:29:16 +0000</pubDate>
		<dc:creator><![CDATA[Tristan Parker]]></dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web accessibility]]></category>
		<category><![CDATA[Accesible travel]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Amadeus]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Travel industry]]></category>
		<category><![CDATA[Virtual reality]]></category>

		<guid isPermaLink="false">http://www.headstar.com/eablive/?p=1402</guid>
		<description><![CDATA[People with access needs still face numerous barriers when booking and undertaking travel, but existing and emerging technologies are crucial to making the process more accessible, research claims. The new report found that while advancing technologies such as voice recognition, artificial intelligence and virtual reality are being used by some companies and hotels to make [&#8230;]]]></description>
		<wfw:commentRss>http://www.headstar.com/eablive/?feed=rss2&#038;p=1402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
