<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Government Bulletin Live</title>
	<atom:link href="http://www.headstar.com/egblive/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.headstar.com/egblive</link>
	<description>This blog complements E-Government Bulletin, an email newsletter on the use of digital technologies to enhance public services &#38; democracy</description>
	<lastBuildDate>Wed, 17 Apr 2013 09:09:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Few Council Websites Ready For Mobile Revolution</title>
		<link>http://www.headstar.com/egblive/?p=1844</link>
		<comments>http://www.headstar.com/egblive/?p=1844#comments</comments>
		<pubDate>Wed, 17 Apr 2013 09:09:18 +0000</pubDate>
		<dc:creator>Dan Jellinek</dc:creator>
				<category><![CDATA[Council websites]]></category>
		<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Better Connected]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Socitm]]></category>

		<guid isPermaLink="false">http://www.headstar.com/egblive/?p=1844</guid>
		<description><![CDATA[Only 17% of UK local authorities are creating websites that can be viewed adequately on a mobile device, despite the fact that almost a third of people accessing online council information are now using such devices, according to the Society of IT Management (Socitm). The findings come as part of this year’s “Better Connected” review [...]]]></description>
		<wfw:commentRss>http://www.headstar.com/egblive/?feed=rss2&#038;p=1844</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kenya Law Committee To Probe Election Technology Failures</title>
		<link>http://www.headstar.com/egblive/?p=1849</link>
		<comments>http://www.headstar.com/egblive/?p=1849#comments</comments>
		<pubDate>Wed, 17 Apr 2013 09:07:48 +0000</pubDate>
		<dc:creator>Dan Jellinek</dc:creator>
				<category><![CDATA[e-democracy]]></category>
		<category><![CDATA[E-Voting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biometric voter identification kits]]></category>
		<category><![CDATA[e-voting]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://www.headstar.com/egblive/?p=1849</guid>
		<description><![CDATA[Major failures in two pieces of high-profile technology that were intended to make the recent Kenyan national elections run more smoothly are to be investigated by a special committee of the Law Society of Kenya (LSK). The glitches in March meant the country had to rely on traditional methods of polling and vote-counting. Biometric voter [...]]]></description>
		<wfw:commentRss>http://www.headstar.com/egblive/?feed=rss2&#038;p=1849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Health Hubs’ To Use Digital Inclusion As Fitness And Wellness Tool</title>
		<link>http://www.headstar.com/egblive/?p=1851</link>
		<comments>http://www.headstar.com/egblive/?p=1851#comments</comments>
		<pubDate>Wed, 17 Apr 2013 09:06:58 +0000</pubDate>
		<dc:creator>Tristan Parker</dc:creator>
				<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Health hubs]]></category>
		<category><![CDATA[Learn my way]]></category>
		<category><![CDATA[NHS Choices]]></category>
		<category><![CDATA[Online Centres Foundation]]></category>
		<category><![CDATA[UK Online Centres]]></category>

		<guid isPermaLink="false">http://www.headstar.com/egblive/?p=1851</guid>
		<description><![CDATA[A series of ‘digital health hubs’ are being set up across the UK to teach digital skills and train people to use the internet to improve their knowledge about health, nutrition, wellness and fitness issues. The project is the result of a partnership between the Online Centres Foundation, which manages digital inclusion network UK online [...]]]></description>
		<wfw:commentRss>http://www.headstar.com/egblive/?feed=rss2&#038;p=1851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving the networked neighbourhood: BeNeighbors.org one year on</title>
		<link>http://www.headstar.com/egblive/?p=1854</link>
		<comments>http://www.headstar.com/egblive/?p=1854#comments</comments>
		<pubDate>Wed, 17 Apr 2013 09:02:53 +0000</pubDate>
		<dc:creator>Tristan Parker</dc:creator>
				<category><![CDATA[Community networking]]></category>
		<category><![CDATA[e-democracy]]></category>
		<category><![CDATA[social inclusion]]></category>
		<category><![CDATA[BeNeighbors.org]]></category>
		<category><![CDATA[E-Democracy.org]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Online forums]]></category>
		<category><![CDATA[St Paul]]></category>
		<category><![CDATA[Steven Clift]]></category>

		<guid isPermaLink="false">http://www.headstar.com/egblive/?p=1854</guid>
		<description><![CDATA[One year ago, E-Government Bulletin published a special report on BeNeighbors.org, an initiative from the pioneering non-profit E-Democracy.org to connect communities in two neighbouring US cities – Minneapolis and St Paul, known as the Twin Cities – using online forums (see E-Gov Bulletin 346: http://bit.ly/XnE5T0). Funded with a 625,000 US Dollar grant, the project had [...]]]></description>
		<wfw:commentRss>http://www.headstar.com/egblive/?feed=rss2&#038;p=1854</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Parliamentary Metadata Language” Could Transform Political Research</title>
		<link>http://www.headstar.com/egblive/?p=1377</link>
		<comments>http://www.headstar.com/egblive/?p=1377#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:44:13 +0000</pubDate>
		<dc:creator>Dan Jellinek</dc:creator>
				<category><![CDATA[Government policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LIPARM]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Parliamentary data]]></category>

		<guid isPermaLink="false">http://www.headstar.com/egblive/?p=1377</guid>
		<description><![CDATA[A project to create a standard way of formatting data on Parliamentary proceedings, from politicians’ speeches to committee papers, could open up major new areas of democratic research, the programme’s leader has said. The LIPARM project (Linking Parliamentary Records through Metadata) was a one-year project to create an XML metadata schema – a standard way [...]]]></description>
		<wfw:commentRss>http://www.headstar.com/egblive/?feed=rss2&#038;p=1377</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>After Smart Cities – The Smart Countryside?</title>
		<link>http://www.headstar.com/egblive/?p=1374</link>
		<comments>http://www.headstar.com/egblive/?p=1374#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:39:53 +0000</pubDate>
		<dc:creator>Tristan Parker</dc:creator>
				<category><![CDATA[Government policy]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[Socitm]]></category>

		<guid isPermaLink="false">http://www.headstar.com/egblive/?p=1374</guid>
		<description><![CDATA[The tracking of live data streams could be a key factor in creating responsive public sector policy-making and service delivery in all parts of the UK, not just cities, according to a new report from the Society of IT Management (Socitm). ‘Smart cities: how are they really different?’ ( http://bit.ly/13kY6uE ) says the use of [...]]]></description>
		<wfw:commentRss>http://www.headstar.com/egblive/?feed=rss2&#038;p=1374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Literacy Portakabin Looks to Keep On Trucking in 2013</title>
		<link>http://www.headstar.com/egblive/?p=1371</link>
		<comments>http://www.headstar.com/egblive/?p=1371#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:36:45 +0000</pubDate>
		<dc:creator>Tristan Parker</dc:creator>
				<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social inclusion]]></category>
		<category><![CDATA[Our Digital Planet]]></category>

		<guid isPermaLink="false">http://www.headstar.com/egblive/?p=1371</guid>
		<description><![CDATA[A grassroots digital inclusion project that toured the UK with an internet station in a portable cabin, helping residents increase their computer skills, is looking to start up again during 2013 and has put a call out for host destinations. Our Digital Planet ( http://bit.ly/VICWRV ) was run by social investment body Nominet Trust during [...]]]></description>
		<wfw:commentRss>http://www.headstar.com/egblive/?feed=rss2&#038;p=1371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdfunding for public services: Can governments crowd fund (some of the time) rather than tax?</title>
		<link>http://www.headstar.com/egblive/?p=1368</link>
		<comments>http://www.headstar.com/egblive/?p=1368#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:32:09 +0000</pubDate>
		<dc:creator>Tristan Parker</dc:creator>
				<category><![CDATA[e-democracy]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.headstar.com/egblive/?p=1368</guid>
		<description><![CDATA[By Craig Thomler Most governments use taxation to raise the majority of their revenue. In its simplest form, tax involves taking a share of the income earned by eligible entities, whether individuals or corporations, and placing the money in a pool. The government then decides how to spend this pool of money – on providing [...]]]></description>
		<wfw:commentRss>http://www.headstar.com/egblive/?feed=rss2&#038;p=1368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Movement Entrepreneurs&#8217; Must Build For Long Term, Says Avaaz Founder</title>
		<link>http://www.headstar.com/egblive/?p=1308</link>
		<comments>http://www.headstar.com/egblive/?p=1308#comments</comments>
		<pubDate>Mon, 10 Dec 2012 17:12:12 +0000</pubDate>
		<dc:creator>Dan Jellinek</dc:creator>
				<category><![CDATA[e-democracy]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online campaigning]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.headstar.com/egblive/?p=1308</guid>
		<description><![CDATA[People who want to launch effective online movements must focus on building for the long-term, not on short-term viral phenomena, a global pioneer of online campaigning told a London meeting recently. Jeremy Heimans, co-founder of online petitions pioneer Avaaz (http://www.avaaz.org) was in the UK in November to launch Purpose Europe, the European arm of his [...]]]></description>
		<wfw:commentRss>http://www.headstar.com/egblive/?feed=rss2&#038;p=1308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Crowdfunding&#8221; For Town’s Free Wi-Fi Project</title>
		<link>http://www.headstar.com/egblive/?p=1311</link>
		<comments>http://www.headstar.com/egblive/?p=1311#comments</comments>
		<pubDate>Mon, 10 Dec 2012 17:11:09 +0000</pubDate>
		<dc:creator>Tristan Parker</dc:creator>
				<category><![CDATA[Community networking]]></category>
		<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[social inclusion]]></category>
		<category><![CDATA[Community Wi-Fi]]></category>
		<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Spacehive]]></category>

		<guid isPermaLink="false">http://www.headstar.com/egblive/?p=1311</guid>
		<description><![CDATA[A project to equip a town centre with free Wi-Fi is on track to meet its target fund after setting out to be “crowdfunded” online, E-Government Bulletin has learned. The “Make Mansfield Your HotSpot” project was developed by Mansfield Business Improvement District, a partnership between the council and local business community. It is being run [...]]]></description>
		<wfw:commentRss>http://www.headstar.com/egblive/?feed=rss2&#038;p=1311</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
